Aug 06, 2021 — Aug 09, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2198 | −8 | ACCM | 2 | 4 | dogao | +8 | 2221 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2180 | −4 | Vinchester | 2 | 3 | dogao | +4 | 2217 | ||||||
2194 | +4 | ACCM | 3 | 1 | Daniel | −4 | 2110 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2216 | −9 | Nicov | 2 | 3 | Daniel | +9 | 2101 | ||||||
2181 | −1 | Vinchester | 3 | 2 | Capoch | +1 | 2118 | ||||||
2113 | +1 | BadB0y_ | 2 | 3 | dogao | −1 | 2218 | ||||||
2286 | −15 | Liereyy | 0 | 3 | ACCM | +15 | 2179 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2111 | −1 | saymyname | 1 | 2 | dogao | +1 | 2217 | ||||||
2207 | −7 | Villese | 1 | 2 | BadB0y_ | +7 | 2106 | ||||||
2088 | −4 | _Barles_ | 1 | 2 | Capoch | +4 | 2114 | ||||||
2180 | +1 | Vinchester | 2 | 1 | St4rk | −1 | 2113 | ||||||
2091 | +10 | Daniel | 2 | 1 | TaToH | −10 | 2243 | ||||||
2212 | +4 | Nicov | 2 | 0 | Nili | −4 | 2047 | ||||||
2178 | +1 | ACCM | 2 | 1 | F1Re | −1 | 2111 | ||||||
2282 | +4 | Liereyy | 2 | 0 | miguel | −4 | 2121 |
Aug 06, 2021 — Aug 09, 2021
Full Event
16
Players
15
Series
55
Games
$5000
Prize Money
1. dogao
2. ACCM
3./4. Daniel
3./4. Vinchester
General Information | liquipedia.net |
Brackets | docs.google.com |