Apr 18, 2010 — Sep 01, 2010
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2050 | +12 | JorDan_23 | 3 | 0 | sletten | −12 | 2012 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2044 | +6 | JorDan_23 | 3 | 0 | IamKiller | −6 | 1900 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2148 | ±0 | RiuT | 0 | 0 | IamKiller | ±0 | 1900 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
1900 | −4 | BigSmurf | 1 | 3 | sletten | +4 | 2008 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1900 | ±0 | BigSmurf | 0 | 0 | PraYs | ±0 | 2000 | ||||||
2035 | +9 | JorDan_23 | 3 | 0 | Bleys | −9 | 1900 | ||||||
2000 | +8 | sletten | 3 | 1 | Garyyyyyyy | −8 | 2000 |
Apr 18, 2010 — Sep 01, 2010
Starting from Quarterfinals
8
Players
7
Series
17
Games
Brackets | aok.heavengames.com |
General Information | web.archive.org |
General Information | web.archive.org |
JorDan_23 | 2035 | ▲ | +27 |
Bleys | 1900 | ▼ | −9 |
Garyyyyyyy | 2000 | ▼ | −8 |
IamKiller | 1900 | ▼ | −6 |
BigSmurf | 1900 | ▼ | −4 |