Aug 01, 2003 — Oct 12, 2003
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2056 | −9 | DauT | 2 | 3 | windy | +9 | 2011 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2050 | +6 | DauT | 2 | 0 | BAT_YYQ | −6 | 1914 | ||||||
1915 | −6 | Girino | 0 | 2 | windy | +6 | 2005 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1904 | +10 | BAT_YYQ | 2 | 0 | Chunyu | −10 | 2038 | ||||||
2000 | −1 | PeEl | 1 | 2 | DauT | +1 | 2049 | ||||||
1908 | +7 | Girino | 2 | 1 | PPoc | −7 | 2004 | ||||||
1904 | −6 | SainT | 0 | 2 | windy | +6 | 1999 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2032 | +6 | Chunyu | 2 | 0 | fengyun_1 | −6 | 1900 | ||||||
1900 | +4 | BAT_YYQ | 2 | 1 | Devaki | −4 | 1900 | ||||||
1900 | −4 | Tenorio | 0 | 2 | DauT | +4 | 2045 | ||||||
1996 | +4 | PeEl | 2 | 1 | RuKie | −4 | 2000 | ||||||
2000 | +4 | PPoc | 3 | 2 | kkab | −4 | 2000 | ||||||
1900 | +8 | Girino | 2 | 0 | _21tc_Polar | −8 | 1900 | ||||||
1998 | +1 | windy | 2 | 1 | PlayBoy_ | −1 | 1901 | ||||||
1900 | −4 | Logan | 1 | 2 | SainT | +4 | 1900 |
Aug 01, 2003 — Oct 12, 2003
Starting from Round of 16
16
Players
15
Series
42
Games
Results (1st part) | web.archive.org |
Results (2nd part) | web.archive.org |
_21tc_Polar | 1900 | ▼ | −8 |
fengyun_1 | 1900 | ▼ | −6 |
Logan | 1900 | ▼ | −4 |
kkab | 2000 | ▼ | −4 |
RuKie | 2000 | ▼ | −4 |