New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
| Brain Champion Cup 2: first stage | Semi-Finals | −6 |
| BsK - MVP2 | K.O. (Loser Bracket) | −10 |
| BsK - MVP | K.O. Phase | +4 |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| No performances. |
| No performances. |
| No performances. |
| No performances. |