New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
3
vs.
1
63% - Prediction - 37%
Show Details
| Brain Champion Cup 3: first stage | Quarter-Finals | −2 |
| Brain Champion Cup 2: first stage | Second Place | −7 |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... |
| No performances. |
| No performances. |
| No performances. |
| No performances. |