Final (Bo3) | Final (Bo3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 07, 2026 | Nov 07, 2026 | ||||||||||||
| 2444 | −10 | ACCM | 1 | 2 | StonePleaseAoE | +10 | 2235 | ||||||
Semifinals (Bo3) | Semifinals (Bo3) | ||||||||||||
| 2446 | −2 | ACCM | 2 | 1 | dogao | +2 | 2274 | ||||||
| 2007 | −4 | HaraKiri | 0 | 2 | StonePleaseAoE | +4 | 2231 | ||||||
Quarterfinals (Bo1) | Quarterfinals (Bo1) | ||||||||||||
| 2166 | ±0 | prisma09 | 0 | 0 | HaraKiri | ±0 | 2007 | ||||||
(HaraKiri) | (HaraKiri) | ||||||||||||
| 2377 | −6 | FreakinAndy | 0 | 1 | StonePleaseAoE | +6 | 2225 | ||||||
| 2225 | −3 | classicpro | 0 | 1 | dogao | +3 | 2271 | ||||||
Nov 07, 2026 — Nov 07, 2026
Full Event
7
Players
6
Series
10 ![]()
Games
$50
Prize Money
1. StonePleaseAoE
2. ACCM
3./4. HaraKiri
3./4. dogao
| StonePleaseAoE | 2225 | ▲ | +20 | 2245 |
| dogao | 2271 | ▲ | +5 | 2276 |
| ACCM | 2446 | ▼ | −12 | 2434 |
| FreakinAndy | 2377 | ▼ | −6 | 2371 |
| HaraKiri | 2007 | ▼ | −4 | 2003 |
| classicpro | 2225 | ▼ | −3 | 2222 |
| StonePleaseAoE | 2632 | 6 games |
| ACCM | 2254 | 6 games |
| ACCM | 2254 | 6 games |
| StonePleaseAoE | 2632 | 6 games |