Round 6 | Round 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11, 2026 | Nov 11, 2026 | ||||||||||||
| 2371 | ±0 | FreakinAndy | 3 | 0 | shiXo.# | ±0 | 1869 | ||||||
| 2050 | −3 | Wean Dinchester | 0 | 3 | TheViper | +3 | 2411 | ||||||
Nov 09, 2026 | Nov 09, 2026 | ||||||||||||
| 2265 | −15 | Running | 0 | 3 | Benanji | +15 | 2203 | ||||||
Round 5 | Round 5 | ||||||||||||
Nov 08, 2026 | Nov 08, 2026 | ||||||||||||
| 2196 | +7 | Benanji | 2 | 1 | JorDan_AoE | −7 | 2287 | ||||||
Nov 06, 2026 | Nov 06, 2026 | ||||||||||||
| 2117 | +13 | Target331 | 2 | 1 | TheViper | −13 | 2424 | ||||||
Nov 02, 2026 | Nov 02, 2026 | ||||||||||||
| 2265 | −2 | Running | 2 | 1 | Wean Dinchester | +2 | 2048 | ||||||
Nov 01, 2026 | Nov 01, 2026 | ||||||||||||
| 2058 | −2 | Terz | 2 | 1 | shiXo.# | +2 | 1867 | ||||||
Round 4 | Round 4 | ||||||||||||
Nov 02, 2026 | Nov 02, 2026 | ||||||||||||
| 2370 | +7 | FreakinAndy | 2 | 1 | TheViper | −7 | 2432 | ||||||
Oct 30, 2026 | Oct 30, 2026 | ||||||||||||
| 2242 | +9 | Running | 3 | 0 | Target331 | −9 | 2126 | ||||||
Oct 28, 2026 | Oct 28, 2026 | ||||||||||||
| 2176 | +9 | Benanji | 3 | 0 | Wean Dinchester | −9 | 2057 | ||||||
Oct 27, 2026 | Oct 27, 2026 | ||||||||||||
| 1862 | +5 | shiXo.# | 1 | 2 | JorDan_AoE | −5 | 2292 | ||||||
Round 3 | Round 3 | ||||||||||||
| 2061 | −3 | Terz | 0 | 3 | TheViper | +3 | 2435 | ||||||
Oct 26, 2026 | Oct 26, 2026 | ||||||||||||
| 2117 | +9 | Target331 | 3 | 0 | Wean Dinchester | −9 | 2066 | ||||||
Oct 22, 2026 | Oct 22, 2026 | ||||||||||||
| 2181 | −5 | Benanji | 2 | 1 | shiXo.# | +5 | 1857 | ||||||
Oct 19, 2026 | Oct 19, 2026 | ||||||||||||
| 2381 | +6 | FreakinAndy | 3 | 0 | Running | −6 | 2236 | ||||||
Round 2 | Round 2 | ||||||||||||
Oct 17, 2026 | Oct 17, 2026 | ||||||||||||
| 2423 | +9 | TheViper | 3 | 0 | JorDan_AoE | −9 | 2301 | ||||||
Oct 16, 2026 | Oct 16, 2026 | ||||||||||||
| 2168 | +1 | Benanji | 2 | 1 | Target331 | −1 | 2118 | ||||||
Oct 12, 2026 | Oct 12, 2026 | ||||||||||||
| 2230 | +6 | Running | 3 | 0 | Terz | −6 | 2067 | ||||||
| 2394 | −13 | FreakinAndy | 1 | 2 | Wean Dinchester | +13 | 2057 | ||||||
Round 1 | Round 1 | ||||||||||||
| 1857 | ±0 | shiXo.# | 0 | 3 | TheViper | ±0 | 2423 | ||||||
Oct 11, 2026 | Oct 11, 2026 | ||||||||||||
| 2223 | +7 | Running | 2 | 1 | JorDan_AoE | −7 | 2308 | ||||||
| 2399 | −5 | FreakinAndy | 2 | 1 | Target331 | +5 | 2113 | ||||||
Oct 05, 2026 | Oct 05, 2026 | ||||||||||||
| 2071 | −4 | Terz | 1 | 2 | Wean Dinchester | +4 | 2053 | ||||||
Oct 05, 2026 — Mar 07, 2027
Full Event
9
Players
23
Series
69 ![]()
Games
$500
Prize Money
In progress
| JorDan_AoE | 2308 | ▼ | −28 | 2280 |
| Terz | 2071 | ▼ | −15 | 2056 |
| FreakinAndy | 2399 | ▼ | −5 | 2394 |
| TheViper | 2423 | ▼ | −5 | 2418 |
| Wean Dinchester | 2053 | ▼ | −2 | 2051 |
| Benanji | 2397 | 15 games |
| TheViper | 2387 | 18 games |
| FreakinAndy | 2359 | 15 games |
| Target331 | 2233 | 15 games |
| Running | 2231 | 18 games |
| Terz | 1896 | 12 games |
| shiXo.# | 1995 | 15 games |
| JorDan_AoE | 2027 | 12 games |
| Wean Dinchester | 2051 | 18 games |
| Running | 2231 | 18 games |