Jun 06, 2025 — Jun 08, 2025
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | −6 | redphosphoru | 0 | 2 | Biry | +6 | 2038 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2049 | −11 | Biry | 3 | 4 | Survivalist | +11 | 1971 | ||||||
2008 | −14 | redphosphoru | 2 | 4 | MATZE | +14 | 1929 | ||||||
Group Stage | Group Stage | ||||||||||||
1923 | +12 | MATZE | 3 | 1 | hoang485 | −12 | 1983 | ||||||
2033 | +4 | Biry | 3 | 1 | hoang485 | −4 | 1987 | ||||||
Finale | Finale | ||||||||||||
1920 | +3 | MATZE | 3 | 4 | Survivalist | −3 | 1974 | ||||||
Group Stage | Group Stage | ||||||||||||
1891 | −12 | SeMuR | 0 | 3 | MATZE | +12 | 1908 | ||||||
2033 | ±0 | Biry | 3 | 1 | SeMuR | ±0 | 1891 | ||||||
1978 | +9 | hoang485 | 3 | 0 | SeMuR | −9 | 1900 | ||||||
2029 | +4 | Biry | 3 | 1 | MATZE | −4 | 1912 | ||||||
1966 | −12 | VarVarus | 0 | 3 | Survivalist | +12 | 1962 | ||||||
1991 | −4 | youpudding | 2 | 3 | redphosphoru | +4 | 2004 | ||||||
1970 | −8 | Survivalist | 1 | 3 | redphosphoru | +8 | 1996 | ||||||
1951 | +15 | VarVarus | 3 | 0 | youpudding | −15 | 2000 | ||||||
2009 | −9 | youpudding | 2 | 3 | Survivalist | +9 | 1961 | ||||||
1959 | −8 | VarVarus | 1 | 3 | redphosphoru | +8 | 1988 |
Jun 06, 2025 — Jun 08, 2025
Full Event
8
Players
16
Series
68
Games
N/A
Prize Money
1. Survivalist
2. MATZE
3. Biry
4. redphosphoru
General Information | liquipedia.net |
MATZE | 1912 | ▲ | +37 |
Survivalist | 1961 | ▲ | +21 |
Biry | 2029 | ▲ | +3 |
youpudding | 2009 | ▼ | −28 |
SeMuR | 1900 | ▼ | −21 |
hoang485 | 1978 | ▼ | −7 |
VarVarus | 1959 | ▼ | −5 |
Biry | 2072 | 21 games |
Survivalist | 2044 | 26 games |
MATZE | 2042 | 24 games |
redphosphoru | 1984 | 21 games |
hoang485 | 1924 | 11 games |
SeMuR | 1591 | 10 games |
youpudding | 1834 | 13 games |
VarVarus | 1913 | 10 games |
hoang485 | 1924 | 11 games |
redphosphoru | 1984 | 21 games |