Mar 31, 2025 — May 20, 2025
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | +12 | Noszombie | 4 | 1 | Socksyy | −12 | 1978 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 1983 | −4 | Rayzor | 3 | 4 | Socksyy | +4 | 1974 | ||||||
| 1978 | +12 | Noszombie | 4 | 1 | tulendeena | −12 | 1983 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 1900 | −4 | XXYY | 1 | 3 | tulendeena | +4 | 1979 | ||||||
| 1969 | +9 | Noszombie | 3 | 0 | flightlessbird | −9 | 1909 | ||||||
| 1962 | +8 | Socksyy | 3 | 1 | Mastyjames | −8 | 1966 | ||||||
| 1974 | +9 | Rayzor | 3 | 0 | Fudge | −9 | 1900 | ||||||
Mar 31, 2025 — May 20, 2025
Starting from quarter finals
8
Players
7
Series
31 ![]()
Games
N/A
Prize Money
1. Noszombie
2. Socksyy
3./4. tulendeena
3./4. Rayzor
| General Information | liquipedia.net |
| Fudge | 1900 | ▼ | −9 | 1891 |
| flightlessbird | 1909 | ▼ | −9 | 1900 |
| Mastyjames | 1966 | ▼ | −8 | 1958 |
| tulendeena | 1979 | ▼ | −8 | 1971 |
| XXYY | 1900 | ▼ | −4 | 1896 |
| Noszombie | 2262 | 13 games |
| Rayzor | 2023 | 10 games |
| Socksyy | 1981 | 16 games |
| tulendeena | 1904 | 9 games |
| tulendeena | 1904 | 9 games |
| Socksyy | 1981 | 16 games |
| Rayzor | 2023 | 10 games |
| Noszombie | 2262 | 13 games |