Apr 12, 2025 — May 18, 2025
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2391 | +9 | TaToH | 3 | 0 | DauT | −9 | 2325 | ||||||
2405 | −2 | Vinchester | 2 | 1 | Margougou | +2 | 2178 | ||||||
2221 | +4 | classicpro | 2 | 1 | Margougou | −4 | 2182 | ||||||
2321 | +3 | FreakinAndy | 3 | 0 | shiXo.# | −3 | 1851 | ||||||
2381 | +1 | Sitaux | 2 | 1 | FreakinAndy | −1 | 2322 | ||||||
2375 | +3 | Sitaux | 3 | 0 | Rodrixs | −3 | 1936 | ||||||
2407 | +3 | ACCM | 3 | 0 | DanMT | −3 | 1953 | ||||||
2216 | +3 | classicpro | 3 | 0 | Lighty | −3 | 1906 | ||||||
2404 | +3 | ACCM | 3 | 0 | Ciskhan | −3 | 2144 | ||||||
2405 | ±0 | Vinchester | 3 | 0 | Lighty | ±0 | 1906 | ||||||
2399 | +6 | Vinchester | 3 | 0 | classicpro | −6 | 2222 | ||||||
1939 | −7 | Rodrixs | 1 | 2 | shiXo.# | +7 | 1844 | ||||||
2340 | −5 | FreakinAndy | 2 | 1 | Rodrixs | +5 | 1934 | ||||||
2373 | ±0 | Sitaux | 3 | 0 | shiXo.# | ±0 | 1844 | ||||||
2388 | +3 | TaToH | 3 | 0 | King_Boo | −3 | 1951 | ||||||
2326 | +3 | DauT | 3 | 0 | King_Boo | −3 | 1954 | ||||||
2391 | +3 | ACCM | 3 | 0 | Target331 | −3 | 2029 | ||||||
2385 | +3 | TaToH | 3 | 0 | Neozz | −3 | 1971 | ||||||
2331 | −5 | DauT | 2 | 1 | Neozz | +5 | 1966 | ||||||
2150 | +1 | Ciskhan | 2 | 1 | Target331 | −1 | 2030 | ||||||
2029 | +1 | Target331 | 2 | 1 | DanMT | −1 | 1954 | ||||||
2152 | −2 | Ciskhan | 2 | 1 | DanMT | +2 | 1952 |
Apr 12, 2025 — May 18, 2025
Full Event
16
Players
22
Series
66
Games
N/A
Prize Money
In progress
General Information | liquipedia.net |
TaToH | 2385 | ▲ | +15 |
ACCM | 2391 | ▲ | +9 |
Vinchester | 2399 | ▲ | +4 |
shiXo.# | 1844 | ▲ | +4 |
Sitaux | 2373 | ▲ | +4 |