Sep 28, 2018 — Oct 02, 2018
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2291 | +2 | TheViper | 4 | 2 | MbL | −2 | 2165 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2161 | +4 | MbL | 3 | 1 | slam | −4 | 2039 | ||||||
1998 | −3 | miguel | 0 | 3 | TheViper | +3 | 2288 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2027 | +12 | slam | 3 | 1 | F1Re | −12 | 2079 | ||||||
2157 | +4 | MbL | 3 | 2 | RiuT | −4 | 2198 | ||||||
2282 | +6 | TheViper | 3 | 0 | Nicov | −6 | 2110 | ||||||
2179 | −14 | Liereyy | 2 | 3 | miguel | +14 | 1984 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2071 | +8 | F1Re | 3 | 1 | vivi | −8 | 2063 | ||||||
2146 | +1 | Yo | 2 | 3 | RiuT | −1 | 2199 | ||||||
2098 | +12 | Nicov | 3 | 1 | TaToH | −12 | 2150 | ||||||
2067 | −12 | DauT | 1 | 3 | miguel | +12 | 1972 |
Coming soon...