Mar 22, 2024 — Mar 30, 2024
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 30, 2024 | Mar 30, 2024 | ||||||||||||
| 2104 | ±0 | Kasva | 5 | 3 | Dr.Kozmonot | ±0 | 2060 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
| 1950 | −8 | ronotovi | 1 | 3 | SonyToprano | +8 | 1978 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
Mar 29, 2024 | Mar 29, 2024 | ||||||||||||
| 2048 | +12 | Dr.Kozmonot | 4 | 0 | SonyToprano | −12 | 1990 | ||||||
| 2092 | +12 | Kasva | 4 | 0 | ronotovi | −12 | 1962 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
Mar 27, 2024 | Mar 27, 2024 | ||||||||||||
| 1858 | −7 | Hackali | 1 | 4 | SonyToprano | +7 | 1983 | ||||||
| 1950 | +12 | ronotovi | 4 | 1 | GLX_Rusher | −12 | 1971 | ||||||
Mar 26, 2024 | Mar 26, 2024 | ||||||||||||
| 1936 | −2 | Ubetnir | 2 | 4 | Dr.Kozmonot | +2 | 2046 | ||||||
| 2084 | +8 | Kasva | 4 | 0 | BoomcuMülayim | −8 | 1900 | ||||||
Mar 22, 2024 — Mar 30, 2024
Starting from semis
8
Players
8
Series
40 ![]()
Games
N/A
Prize Money
1. Kasva
2. Dr.Kozmonot
3./4. SonyToprano
3./4. ronotovi
| General Information | liquipedia.net |
| Kasva | 2084 | ▲ | +20 | 2104 |
| Dr.Kozmonot | 2046 | ▲ | +14 | 2060 |
| SonyToprano | 1983 | ▲ | +3 | 1986 |
| GLX_Rusher | 1971 | ▼ | −12 | 1959 |
| BoomcuMülayim | 1900 | ▼ | −8 | 1892 |
| ronotovi | 1950 | ▼ | −8 | 1942 |
| Hackali | 1858 | ▼ | −7 | 1851 |
| Ubetnir | 1936 | ▼ | −2 | 1934 |
| Kasva | 2258 | 16 games |
| Dr.Kozmonot | 2105 | 18 games |
| SonyToprano | 1973 | 13 games |
| ronotovi | 1926 | 13 games |
| Ubetnir | 1926 | 6 games |
| GLX_Rusher | 1709 | 5 games |
| Hackali | 1742 | 5 games |
| Ubetnir | 1926 | 6 games |
| ronotovi | 1926 | 13 games |
| SonyToprano | 1973 | 13 games |