Mar 22, 2024 — Mar 30, 2024
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | ±0 | Kasva | 5 | 3 | Dr.Kozmonot | ±0 | 2056 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
| 1952 | −8 | ronotovi | 1 | 3 | SonyToprano | +8 | 1978 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2044 | +12 | Dr.Kozmonot | 4 | 0 | SonyToprano | −12 | 1990 | ||||||
| 2089 | +12 | Kasva | 4 | 0 | ronotovi | −12 | 1964 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 1858 | −7 | Hackali | 1 | 4 | SonyToprano | +7 | 1983 | ||||||
| 1952 | +12 | ronotovi | 4 | 1 | GLX_Rusher | −12 | 1968 | ||||||
| 1936 | −2 | Ubetnir | 2 | 4 | Dr.Kozmonot | +2 | 2042 | ||||||
| 2081 | +8 | Kasva | 4 | 0 | BoomcuMülayim | −8 | 1900 | ||||||
Mar 22, 2024 — Mar 30, 2024
Starting from semis
8
Players
8
Series
40 ![]()
Games
N/A
Prize Money
1. Kasva
2. Dr.Kozmonot
3. SonyToprano
4. ronotovi
| General Information | liquipedia.net |
| Kasva | 2081 | ▲ | +20 | 2101 |
| Dr.Kozmonot | 2042 | ▲ | +14 | 2056 |
| SonyToprano | 1983 | ▲ | +3 | 1986 |
| GLX_Rusher | 1968 | ▼ | −12 | 1956 |
| BoomcuMülayim | 1900 | ▼ | −8 | 1892 |
| ronotovi | 1952 | ▼ | −8 | 1944 |
| Hackali | 1858 | ▼ | −7 | 1851 |
| Ubetnir | 1936 | ▼ | −2 | 1934 |
| Kasva | 2256 | 16 games |
| Dr.Kozmonot | 2103 | 18 games |
| SonyToprano | 1972 | 13 games |
| ronotovi | 1924 | 13 games |
| Ubetnir | 1922 | 6 games |
| GLX_Rusher | 1711 | 5 games |
| Hackali | 1742 | 5 games |
| Ubetnir | 1922 | 6 games |
| ronotovi | 1924 | 13 games |
| SonyToprano | 1972 | 13 games |