Jul 08, 2018 — Jul 17, 2018
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2306 | +5 | TheViper | 5 | 2 | Liereyy | −5 | 2183 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2163 | +20 | Liereyy | 5 | 0 | MbL | −20 | 2144 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2127 | +17 | MbL | 4 | 1 | TaToH | −17 | 2174 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2167 | +7 | TaToH | 4 | 1 | JorDan_23 | −7 | 2109 | ||||||
Group Stage | Group Stage | ||||||||||||
2109 | +18 | MbL | 4 | 3 | TheViper | −18 | 2324 | ||||||
2175 | −8 | TaToH | 2 | 4 | Liereyy | +8 | 2155 | ||||||
2078 | −12 | DauT | 1 | 4 | JorDan_23 | +12 | 2097 | ||||||
2095 | +14 | MbL | 4 | 2 | TaToH | −14 | 2189 | ||||||
2322 | +2 | TheViper | 4 | 1 | DauT | −2 | 2080 | ||||||
2113 | −16 | JorDan_23 | 0 | 4 | Liereyy | +16 | 2139 | ||||||
2187 | +2 | TaToH | 4 | 2 | JorDan_23 | −2 | 2115 | ||||||
2135 | +4 | Liereyy | 2 | 4 | TheViper | −4 | 2326 | ||||||
2096 | −16 | DauT | 0 | 4 | MbL | +16 | 2079 | ||||||
2318 | +8 | TheViper | 4 | 0 | JorDan_23 | −8 | 2123 | ||||||
2108 | −12 | DauT | 0 | 4 | TaToH | +12 | 2175 | ||||||
2081 | −2 | MbL | 2 | 4 | Liereyy | +2 | 2133 | ||||||
2121 | +12 | Liereyy | 4 | 1 | DauT | −12 | 2120 | ||||||
2140 | −17 | JorDan_23 | 1 | 4 | MbL | +17 | 2064 | ||||||
2177 | −2 | TaToH | 1 | 4 | TheViper | +2 | 2316 |
Coming soon...