Jul 08, 2018 — Jul 17, 2018
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2296 | +5 | TheViper | 5 | 2 | Liereyy | −5 | 2160 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2140 | +20 | Liereyy | 5 | 0 | MbL | −20 | 2128 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2111 | +17 | MbL | 4 | 1 | TaToH | −17 | 2161 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2154 | +7 | TaToH | 4 | 1 | JorDan_23 | −7 | 2109 | ||||||
Group Stage | Group Stage | ||||||||||||
2093 | +18 | MbL | 4 | 3 | TheViper | −18 | 2314 | ||||||
2162 | −8 | TaToH | 2 | 4 | Liereyy | +8 | 2132 | ||||||
2083 | −12 | DauT | 1 | 4 | JorDan_23 | +12 | 2097 | ||||||
2079 | +14 | MbL | 4 | 2 | TaToH | −14 | 2176 | ||||||
2312 | +2 | TheViper | 4 | 1 | DauT | −2 | 2085 | ||||||
2113 | −16 | JorDan_23 | 0 | 4 | Liereyy | +16 | 2116 | ||||||
2174 | +2 | TaToH | 4 | 2 | JorDan_23 | −2 | 2115 | ||||||
2112 | +4 | Liereyy | 2 | 4 | TheViper | −4 | 2316 | ||||||
2101 | −16 | DauT | 0 | 4 | MbL | +16 | 2063 | ||||||
2308 | +8 | TheViper | 4 | 0 | JorDan_23 | −8 | 2123 | ||||||
2113 | −12 | DauT | 0 | 4 | TaToH | +12 | 2162 | ||||||
2065 | −2 | MbL | 2 | 4 | Liereyy | +2 | 2110 | ||||||
2098 | +12 | Liereyy | 4 | 1 | DauT | −12 | 2125 | ||||||
2140 | −17 | JorDan_23 | 1 | 4 | MbL | +17 | 2048 | ||||||
2169 | −7 | TaToH | 1 | 4 | TheViper | +7 | 2301 |
Coming soon...