Aug 01, 2023 — Aug 26, 2023
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2369 | −4 | Yo | 4 | 5 | TheViper | +4 | 2412 | ||||||
2365 | −8 | Yo | 4 | 6 | TheViper | +8 | 2404 | ||||||
2306 | +3 | Vinchester | 3 | 4 | Hera | −3 | 2435 | ||||||
2312 | −6 | Vinchester | 3 | 7 | Hera | +6 | 2429 | ||||||
2392 | −4 | TaToH | 5 | 6 | TheViper | +4 | 2400 | ||||||
2384 | +8 | TaToH | 6 | 4 | TheViper | −8 | 2408 | ||||||
2306 | ±0 | Vinchester | 3 | 5 | Yo | ±0 | 2359 | ||||||
2304 | +2 | Vinchester | 4 | 6 | Yo | −2 | 2361 | ||||||
2372 | +3 | TaToH | 3 | 4 | Hera | −3 | 2432 | ||||||
2378 | −6 | TaToH | 3 | 7 | Hera | +6 | 2426 | ||||||
2329 | −12 | Vinchester | 0 | 4 | TheViper | +12 | 2405 | ||||||
2335 | −6 | Vinchester | 3 | 7 | TheViper | +6 | 2399 | ||||||
2390 | −12 | TaToH | 4 | 7 | Yo | +12 | 2349 | ||||||
2382 | +8 | TaToH | 6 | 4 | Yo | −8 | 2357 | ||||||
2441 | −15 | Hera | 5 | 6 | TheViper | +15 | 2384 | ||||||
2443 | −2 | Hera | 6 | 4 | TheViper | +2 | 2382 | ||||||
2435 | +8 | Hera | 6 | 2 | Yo | −8 | 2365 | ||||||
2445 | −10 | Hera | 5 | 5 | Yo | +10 | 2355 | ||||||
2360 | +20 | TaToH | 7 | 2 | Vinchester | −20 | 2345 | ||||||
2368 | −8 | TaToH | 4 | 6 | Vinchester | +8 | 2337 |
Aug 01, 2023 — Aug 26, 2023
Full Event
5
Players
20
Series
185
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Vinchester | 2337 | ▼ | −31 |
Hera | 2445 | ▼ | −13 |
Yo | 2355 | ▼ | −8 |