Aug 01, 2023 — Aug 26, 2023
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2373 | −4 | Yo | 4 | 5 | TheViper | +4 | 2413 | ||||||
2369 | −8 | Yo | 4 | 6 | TheViper | +8 | 2405 | ||||||
2307 | +10 | Vinchester | 3 | 4 | Hera | −10 | 2445 | ||||||
2313 | −6 | Vinchester | 3 | 7 | Hera | +6 | 2439 | ||||||
2388 | −4 | TaToH | 5 | 6 | TheViper | +4 | 2401 | ||||||
2380 | +8 | TaToH | 6 | 4 | TheViper | −8 | 2409 | ||||||
2307 | ±0 | Vinchester | 3 | 5 | Yo | ±0 | 2363 | ||||||
2305 | +2 | Vinchester | 4 | 6 | Yo | −2 | 2365 | ||||||
2368 | +3 | TaToH | 3 | 4 | Hera | −3 | 2442 | ||||||
2384 | −16 | TaToH | 3 | 7 | Hera | +16 | 2426 | ||||||
2330 | −12 | Vinchester | 0 | 4 | TheViper | +12 | 2406 | ||||||
2336 | −6 | Vinchester | 3 | 7 | TheViper | +6 | 2400 | ||||||
2396 | −12 | TaToH | 4 | 7 | Yo | +12 | 2353 | ||||||
2388 | +8 | TaToH | 6 | 4 | Yo | −8 | 2361 | ||||||
2441 | −15 | Hera | 5 | 6 | TheViper | +15 | 2385 | ||||||
2443 | −2 | Hera | 6 | 4 | TheViper | +2 | 2383 | ||||||
2435 | +8 | Hera | 6 | 2 | Yo | −8 | 2369 | ||||||
2445 | −10 | Hera | 5 | 5 | Yo | +10 | 2359 | ||||||
2366 | +20 | TaToH | 7 | 2 | Vinchester | −20 | 2350 | ||||||
2374 | −8 | TaToH | 4 | 6 | Vinchester | +8 | 2342 |
Aug 01, 2023 — Aug 26, 2023
Full Event
5
Players
20
Series
185
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
TheViper | 2383 | ▲ | +43 |
Vinchester | 2342 | ▼ | −24 |
Hera | 2445 | ▼ | −10 |
Yo | 2359 | ▼ | −8 |
TaToH | 2374 | ▼ | −1 |