Aug 01, 2023 — Aug 26, 2023
Group Stage | Group Stage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2373 | −4 | Yo | 4 | 5 | TheViper | +4 | 2414 | ||||||
| 2369 | −8 | Yo | 4 | 6 | TheViper | +8 | 2406 | ||||||
| 2308 | +3 | Vinchester | 3 | 4 | Hera | −3 | 2435 | ||||||
| 2314 | −6 | Vinchester | 3 | 7 | Hera | +6 | 2429 | ||||||
| 2394 | −4 | TaToH | 5 | 6 | TheViper | +4 | 2402 | ||||||
| 2386 | +8 | TaToH | 6 | 4 | TheViper | −8 | 2410 | ||||||
| 2308 | ±0 | Vinchester | 3 | 5 | Yo | ±0 | 2363 | ||||||
| 2306 | +2 | Vinchester | 4 | 6 | Yo | −2 | 2365 | ||||||
| 2374 | +3 | TaToH | 3 | 4 | Hera | −3 | 2432 | ||||||
| 2380 | −6 | TaToH | 3 | 7 | Hera | +6 | 2426 | ||||||
| 2331 | −12 | Vinchester | 0 | 4 | TheViper | +12 | 2407 | ||||||
| 2337 | −6 | Vinchester | 3 | 7 | TheViper | +6 | 2401 | ||||||
| 2392 | −12 | TaToH | 4 | 7 | Yo | +12 | 2353 | ||||||
| 2384 | +8 | TaToH | 6 | 4 | Yo | −8 | 2361 | ||||||
| 2441 | −15 | Hera | 5 | 6 | TheViper | +15 | 2386 | ||||||
| 2443 | −2 | Hera | 6 | 4 | TheViper | +2 | 2384 | ||||||
| 2435 | +8 | Hera | 6 | 2 | Yo | −8 | 2369 | ||||||
| 2445 | −10 | Hera | 5 | 5 | Yo | +10 | 2359 | ||||||
| 2362 | +20 | TaToH | 7 | 2 | Vinchester | −20 | 2347 | ||||||
| 2370 | −8 | TaToH | 4 | 6 | Vinchester | +8 | 2339 | ||||||
Aug 01, 2023 — Aug 26, 2023
Full Event
5
Players
20
Series
185 ![]()
Games
N/A
Prize Money
Unknown
| General Information | liquipedia.net |
| Vinchester | 2339 | ▼ | −31 | 2308 |
| Hera | 2445 | ▼ | −13 | 2432 |
| Yo | 2359 | ▼ | −8 | 2351 |
| Hera | 2434 | 73 games |
| TheViper | 2432 | 75 games |
| Yo | 2378 | 76 games |
| TaToH | 2373 | 78 games |
| Vinchester | 2283 | 68 games |
| Vinchester | 2283 | 68 games |
| TaToH | 2373 | 78 games |
| Yo | 2378 | 76 games |
| TheViper | 2432 | 75 games |
| Hera | 2434 | 73 games |