Dec 09, 2022 — Dec 11, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2267 | +12 | Sitaux | 4 | 0 | Margougou | −12 | 2149 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2143 | +6 | Margougou | 3 | 0 | Cl3m3nT | −6 | 2006 | ||||||
2261 | +6 | Sitaux | 3 | 0 | c.salette | −6 | 2042 | ||||||
Group Stage | Group Stage | ||||||||||||
1998 | +8 | Cl3m3nT | 3 | 1 | Ciskhan | −8 | 1957 | ||||||
2030 | +12 | c.salette | 3 | 0 | LePoséidon | −12 | 1993 | ||||||
1967 | −12 | Lighty | 0 | 3 | Ciskhan | +12 | 1945 | ||||||
1969 | −4 | Dfx2 | 2 | 3 | LePoséidon | +4 | 1989 | ||||||
2139 | +4 | Margougou | 3 | 1 | c.salette | −4 | 2034 | ||||||
2255 | +6 | Sitaux | 3 | 0 | Cl3m3nT | −6 | 2004 | ||||||
2026 | +8 | c.salette | 2 | 0 | LePoséidon | −8 | 1997 | ||||||
2141 | −2 | Margougou | 2 | 1 | Dfx2 | +2 | 1967 | ||||||
1953 | −8 | Ciskhan | 0 | 2 | Cl3m3nT | +8 | 1996 | ||||||
2253 | +2 | Sitaux | 2 | 0 | Lighty | −2 | 1969 |
LePoséidon | 1997 | ▼ | −16 |
Lighty | 1969 | ▼ | −14 |
Margougou | 2141 | ▼ | −4 |
Ciskhan | 1953 | ▼ | −4 |
Dfx2 | 1967 | ▼ | −2 |
Coming soon...