Mar 12, 2017 — Mar 20, 2017
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2262 | +4 | TheViper | 2 | 0 | Nicov | −4 | 2063 | ||||||
2096 | ±0 | Tim | 1 | 1 | TaToH | ±0 | 2053 | ||||||
2111 | −10 | DauT | 0 | 2 | slam | +10 | 2047 | ||||||
2037 | +8 | BacT | 2 | 0 | Liereyy | −8 | 2025 | ||||||
2053 | −4 | TaToH | 0 | 2 | TheViper | +4 | 2258 | ||||||
2023 | +2 | Liereyy | 1 | 1 | DauT | −2 | 2109 | ||||||
2055 | +8 | Nicov | 2 | 0 | slam | −8 | 2059 | ||||||
2043 | −6 | BacT | 0 | 2 | Tim | +6 | 2090 | ||||||
2027 | −4 | Liereyy | 0 | 2 | TheViper | +4 | 2254 | ||||||
2043 | ±0 | BacT | 1 | 1 | slam | ±0 | 2059 | ||||||
2119 | −10 | DauT | 0 | 2 | TaToH | +10 | 2043 | ||||||
2055 | ±0 | Nicov | 1 | 1 | Tim | ±0 | 2090 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2252 | +2 | TheViper | 1 | 0 | slam | −2 | 2061 | ||||||
Finale | Finale | ||||||||||||
2250 | +2 | TheViper | 1 | 0 | Tim | −2 | 2092 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2047 | −4 | TaToH | 0 | 1 | slam | +4 | 2057 | ||||||
2053 | +4 | slam | 1 | 0 | ACCM | −4 | 2022 | ||||||
2044 | +3 | TaToH | 1 | 0 | Vinchester | −3 | 2000 | ||||||
2089 | +3 | Tim | 1 | 0 | dogao | −3 | 2035 | ||||||
2249 | +1 | TheViper | 1 | 0 | Spaden | −1 | 1932 | ||||||
2018 | +4 | ACCM | 1 | 0 | WaRRioR | −4 | 1979 | ||||||
1997 | +3 | Vinchester | 1 | 0 | BuLLeT | −3 | 1897 |
Coming soon...