Mar 12, 2017 — Mar 20, 2017
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2263 | +4 | TheViper | 2 | 0 | Nicov | −4 | 2063 | ||||||
2098 | ±0 | Tim | 1 | 1 | TaToH | ±0 | 2055 | ||||||
2112 | −10 | DauT | 0 | 2 | slam | +10 | 2050 | ||||||
2038 | +8 | BacT | 2 | 0 | Liereyy | −8 | 2025 | ||||||
2055 | −4 | TaToH | 0 | 2 | TheViper | +4 | 2259 | ||||||
2023 | +2 | Liereyy | 1 | 1 | DauT | −2 | 2110 | ||||||
2055 | +8 | Nicov | 2 | 0 | slam | −8 | 2062 | ||||||
2044 | −6 | BacT | 0 | 2 | Tim | +6 | 2092 | ||||||
2027 | −4 | Liereyy | 0 | 2 | TheViper | +4 | 2255 | ||||||
2044 | ±0 | BacT | 1 | 1 | slam | ±0 | 2062 | ||||||
2120 | −10 | DauT | 0 | 2 | TaToH | +10 | 2045 | ||||||
2055 | ±0 | Nicov | 1 | 1 | Tim | ±0 | 2092 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2253 | +2 | TheViper | 1 | 0 | slam | −2 | 2064 | ||||||
Finale | Finale | ||||||||||||
2251 | +2 | TheViper | 1 | 0 | Tim | −2 | 2094 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2049 | −4 | TaToH | 0 | 1 | slam | +4 | 2060 | ||||||
2056 | +4 | slam | 1 | 0 | ACCM | −4 | 2022 | ||||||
2045 | +4 | TaToH | 1 | 0 | Vinchester | −4 | 2002 | ||||||
2091 | +3 | Tim | 1 | 0 | dogao | −3 | 2030 | ||||||
2250 | +1 | TheViper | 1 | 0 | Spaden | −1 | 1932 | ||||||
2018 | +4 | ACCM | 1 | 0 | WaRRioR | −4 | 1979 | ||||||
1999 | +3 | Vinchester | 1 | 0 | BuLLeT | −3 | 1897 |
Coming soon...