May 27, 2022 — May 29, 2022
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2151 | −4 | slam | 2 | 3 | MbL | +4 | 2188 | ||||||
Finale | Finale | ||||||||||||
2278 | −4 | Nicov | 3 | 4 | ACCM | +4 | 2262 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2192 | −4 | MbL | 1 | 3 | ACCM | +4 | 2258 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2259 | −1 | ACCM | 3 | 2 | dogao | +1 | 2181 | ||||||
2157 | −4 | BacT | 2 | 3 | MbL | +4 | 2188 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2274 | +4 | Nicov | 3 | 1 | slam | −4 | 2165 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2157 | +8 | slam | 3 | 1 | miguel | −8 | 2165 | ||||||
2165 | −9 | The_Dragonstar | 0 | 3 | Nicov | +9 | 2265 |
The_Dragonstar | 2165 | ▼ | −9 |
miguel | 2165 | ▼ | −8 |
BacT | 2157 | ▼ | −4 |
Coming soon...