Jan 01, 2017 — Jan 23, 2017
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | −4 | DauT | 1 | 3 | TheViper | +4 | 2243 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2067 | −4 | slam | 0 | 2 | TheViper | +4 | 2239 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2004 | +2 | Nicov | 1 | 2 | TheViper | −2 | 2241 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2239 | +2 | TheViper | 1 | 0 | dogao | −2 | 2037 | ||||||
2024 | −4 | BacT | 0 | 1 | Nicov | +4 | 2000 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2073 | −6 | slam | 0 | 2 | DauT | +6 | 2126 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2056 | −4 | TaToH | 0 | 1 | dogao | +4 | 2033 | ||||||
2090 | −5 | Tim | 0 | 1 | Nicov | +5 | 1995 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2123 | +3 | DauT | 1 | 0 | BacT | −3 | 2027 | ||||||
2245 | −6 | TheViper | 0 | 1 | slam | +6 | 2067 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2037 | −4 | dogao | 0 | 1 | BacT | +4 | 2023 | ||||||
2120 | +3 | DauT | 1 | 0 | TaToH | −3 | 2059 | ||||||
1998 | −3 | Nicov | 0 | 1 | slam | +3 | 2064 | ||||||
2243 | +2 | TheViper | 1 | 0 | Tim | −2 | 2092 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2055 | +4 | TaToH | 1 | 0 | Tim | −4 | 2096 | ||||||
2027 | −4 | BacT | 0 | 1 | slam | +4 | 2060 | ||||||
2055 | +5 | slam | 1 | 0 | Tim | −5 | 2101 | ||||||
2059 | −4 | TaToH | 0 | 1 | BacT | +4 | 2023 | ||||||
2086 | −4 | F1Re | 0 | 1 | Tim | +4 | 2097 | ||||||
2052 | +3 | slam | 1 | 0 | Mattheus | −3 | 1952 | ||||||
2019 | +4 | BacT | 1 | 0 | MbL | −4 | 2060 | ||||||
2056 | +3 | TaToH | 1 | 0 | Vinchester | −3 | 2012 |
Coming soon...