Apr 04, 2022 — May 16, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2167 | −8 | BacT | 1 | 3 | saymyname | +8 | 2159 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2160 | −1 | BadB0y_ | 3 | 2 | SongSong | +1 | 2112 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2126 | −8 | SongSong | 1 | 3 | saymyname | +8 | 2124 | ||||||
2170 | −12 | BadB0y_ | 0 | 3 | BacT | +12 | 2159 | ||||||
Group Stage | Group Stage | ||||||||||||
2104 | +7 | saymyname | 2 | 1 | BacT | −7 | 2155 | ||||||
2113 | −9 | saymyname | 0 | 3 | BadB0y_ | +9 | 2161 | ||||||
2163 | −2 | BadB0y_ | 2 | 1 | hoang485 | +2 | 1972 | ||||||
1981 | −9 | hoang485 | 0 | 3 | saymyname | +9 | 2108 | ||||||
2169 | −12 | BacT | 0 | 3 | BadB0y_ | +12 | 2151 | ||||||
2147 | +4 | BadB0y_ | 2 | 1 | SongSong | −4 | 2138 | ||||||
2129 | +9 | SongSong | 3 | 0 | hoang485 | −9 | 1999 | ||||||
1997 | +2 | hoang485 | 1 | 2 | BacT | −2 | 2171 | ||||||
2122 | +7 | SongSong | 2 | 1 | BacT | −7 | 2178 |
Coming soon...