Jan 17, 2022 — Apr 24, 2022
Bronze-Match | Bronze-Match | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 03, 2022 | May 03, 2022 | ||||||||||||
| 2005 | −8 | Moneimon | 2 | 4 | Poxo | +8 | 1982 | ||||||
Grand Finale | Grand Finale | ||||||||||||
Apr 27, 2022 | Apr 27, 2022 | ||||||||||||
| 1987 | −4 | c3mbrich | 0 | 4 | TaToH | +4 | 2386 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
Apr 25, 2022 | Apr 25, 2022 | ||||||||||||
| 1903 | −4 | __I_s_I__ | 1 | 3 | Poxo | +4 | 1978 | ||||||
Apr 21, 2022 | Apr 21, 2022 | ||||||||||||
| 2001 | +4 | Moneimon | 3 | 2 | m0re | −4 | 1996 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
Apr 19, 2022 | Apr 19, 2022 | ||||||||||||
| 1974 | +4 | Poxo | 3 | 2 | ReyO | −4 | 1958 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
Apr 06, 2022 | Apr 06, 2022 | ||||||||||||
| 1978 | +9 | c3mbrich | 3 | 0 | __I_s_I__ | −9 | 1912 | ||||||
Mar 29, 2022 | Mar 29, 2022 | ||||||||||||
| 2354 | +3 | TaToH | 3 | 0 | Moneimon | −3 | 2004 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
Mar 25, 2022 | Mar 25, 2022 | ||||||||||||
| 2351 | +3 | TaToH | 3 | 0 | ReyO | −3 | 1963 | ||||||
| 1978 | −4 | Poxo | 2 | 3 | Moneimon | +4 | 2000 | ||||||
Mar 23, 2022 | Mar 23, 2022 | ||||||||||||
| 1900 | +12 | __I_s_I__ | 3 | 0 | Davicy | −12 | 1900 | ||||||
| 1974 | +4 | c3mbrich | 3 | 2 | m0re | −4 | 2000 | ||||||
Jan 17, 2022 — Apr 24, 2022
Starting from Quarterfinals
8
Players
11
Series
46 ![]()
Games
$382
Prize Money
Unknown
| Brackets | play.toornament.com |
| General Information | liquipedia.net |