Feb 28, 2022 — Mar 27, 2022
| Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | +4 | Ozone | 3 | 2 | _ViRuS_PuLsE | −4 | 1970 | ||||||
| Semi-Finals | Semi-Finals | ||||||||||||
| 1960 | +10 | _ViRuS_PuLsE | 2 | 0 | Ciskhan | −10 | 2006 | ||||||
| 2004 | +6 | Ozone | 2 | 0 | _Heisen | −6 | 1931 | ||||||
| Quarter-Finals | Quarter-Finals | ||||||||||||
| 1996 | +8 | Ozone | 2 | 0 | Wes Iwobi | −8 | 2000 | ||||||
| 1989 | −10 | Nahuel05_ | 0 | 2 | _Heisen | +10 | 1929 | ||||||
| 1938 | −6 | eli_jeli | 0 | 2 | Ciskhan | +6 | 2000 | ||||||
| 1948 | −4 | Dr.Kozmonot | 1 | 2 | _ViRuS_PuLsE | +4 | 1956 | ||||||
Feb 28, 2022 — Mar 27, 2022
Starting from Quarterfinals (Division A)
8
Players
7
Series
18 
Games
N/A
Prize Money
                                    1. Ozone
2. _ViRuS_PuLsE
3./4. _Heisen
3./4. Ciskhan                                
| Brackets | 4fx16u8a | 
 
                            | Ozone | 1996 | ▲ | +18 | 2014 | 
| _ViRuS_PuLsE | 1956 | ▲ | +10 | 1966 | 
| _Heisen | 1929 | ▲ | +4 | 1933 | 
 
                            | Nahuel05_ | 1989 | ▼ | −10 | 1979 | 
| Wes Iwobi | 2000 | ▼ | −8 | 1992 | 
| eli_jeli | 1938 | ▼ | −6 | 1932 | 
| Dr.Kozmonot | 1948 | ▼ | −4 | 1944 | 
| Ciskhan | 2000 | ▼ | −4 | 1996 | 
 
                            | Ozone | 2186 | 9 games | 
| _ViRuS_PuLsE | 2062 | 10 games | 
 
                            | _ViRuS_PuLsE | 2062 | 10 games | 
| Ozone | 2186 | 9 games |