Oct 08, 2021 — Oct 10, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2317 | −8 | Liereyy | 2 | 4 | Hera | +8 | 2325 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2313 | +4 | Liereyy | 3 | 2 | DauT | −4 | 2285 | ||||||
2352 | −12 | TheViper | 0 | 3 | Hera | +12 | 2313 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2304 | +9 | Liereyy | 3 | 0 | JorDan_23 | −9 | 2231 | ||||||
2299 | −4 | Yo | 2 | 3 | DauT | +4 | 2281 | ||||||
2314 | −1 | Hera | 3 | 2 | ACCM | +1 | 2234 | ||||||
2353 | −1 | TheViper | 3 | 2 | TaToH | +1 | 2248 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2314 | ±0 | Hera | 3 | 1 | Kasva | ±0 | 2136 | ||||||
2277 | +4 | DauT | 3 | 1 | slam | −4 | 2169 | ||||||
2240 | +8 | TaToH | 3 | 1 | dogao | −8 | 2218 | ||||||
2308 | −4 | Liereyy | 3 | 1 | Nili | +4 | 2042 | ||||||
2226 | +4 | ACCM | 3 | 2 | Villese | −4 | 2206 | ||||||
2185 | −12 | Vinchester | 0 | 3 | JorDan_23 | +12 | 2219 | ||||||
2295 | +4 | Yo | 3 | 1 | vivi | −4 | 2168 | ||||||
2347 | +6 | TheViper | 3 | 0 | BadB0y_ | −6 | 2130 |
Vinchester | 2185 | ▼ | −12 |
dogao | 2218 | ▼ | −8 |
TheViper | 2347 | ▼ | −7 |
BadB0y_ | 2130 | ▼ | −6 |
slam | 2169 | ▼ | −4 |
Coming soon...