Oct 08, 2021 — Oct 10, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2319 | −8 | Liereyy | 2 | 4 | Hera | +8 | 2329 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2315 | +4 | Liereyy | 3 | 2 | DauT | −4 | 2285 | ||||||
2354 | −12 | TheViper | 0 | 3 | Hera | +12 | 2317 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2306 | +9 | Liereyy | 3 | 0 | JorDan_23 | −9 | 2234 | ||||||
2301 | −4 | Yo | 2 | 3 | DauT | +4 | 2281 | ||||||
2318 | −1 | Hera | 3 | 2 | ACCM | +1 | 2237 | ||||||
2355 | −1 | TheViper | 3 | 2 | TaToH | +1 | 2254 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2318 | ±0 | Hera | 3 | 1 | Kasva | ±0 | 2136 | ||||||
2277 | +4 | DauT | 3 | 1 | slam | −4 | 2177 | ||||||
2246 | +8 | TaToH | 3 | 1 | dogao | −8 | 2224 | ||||||
2310 | −4 | Liereyy | 3 | 1 | Nili | +4 | 2041 | ||||||
2229 | +4 | ACCM | 3 | 2 | Villese | −4 | 2209 | ||||||
2193 | −12 | Vinchester | 0 | 3 | JorDan_23 | +12 | 2222 | ||||||
2297 | +4 | Yo | 3 | 1 | vivi | −4 | 2166 | ||||||
2349 | +6 | TheViper | 3 | 0 | BadB0y_ | −6 | 2131 |
Vinchester | 2193 | ▼ | −12 |
dogao | 2224 | ▼ | −8 |
TheViper | 2349 | ▼ | −7 |
BadB0y_ | 2131 | ▼ | −6 |
slam | 2177 | ▼ | −4 |
Coming soon...