Jun 07, 2021 — Jul 04, 2021
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2182 | −4 | ACCM | 3 | 4 | BacT | +4 | 2156 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2157 | −1 | BacT | 3 | 2 | saymyname | +1 | 2094 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2179 | −8 | BacT | 1 | 3 | ACCM | +8 | 2174 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2086 | −4 | BadB0y_ | 2 | 3 | saymyname | +4 | 2081 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1983 | −4 | Fish | 1 | 3 | BadB0y_ | +4 | 2082 | ||||||
2071 | +6 | saymyname | 3 | 0 | RollsRoyce__ | −6 | 1924 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
1989 | −6 | Fish | 0 | 3 | ACCM | +6 | 2158 | ||||||
2170 | +9 | BacT | 3 | 0 | saymyname | −9 | 2080 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1891 | −12 | Uee | 0 | 3 | RollsRoyce__ | +12 | 1912 | ||||||
2065 | +8 | BadB0y_ | 3 | 1 | SongSong | −8 | 2048 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
1901 | +11 | RollsRoyce__ | 2 | 3 | ACCM | −11 | 2169 | ||||||
1980 | +9 | Fish | 3 | 0 | Uee | −9 | 1900 | ||||||
2062 | +8 | saymyname | 3 | 1 | SongSong | −8 | 2065 | ||||||
2161 | +9 | BacT | 3 | 0 | BadB0y_ | −9 | 2074 |
RollsRoyce__ | 1901 | ▲ | +17 |
BacT | 2161 | ▲ | +13 |
saymyname | 2062 | ▲ | +10 |
Coming soon...