Jun 09, 2021 — Jun 13, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2136 | −14 | Sitaux | 2 | 4 | repard | +14 | 2087 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2097 | −4 | classicpro | 2 | 3 | repard | +4 | 2083 | ||||||
2039 | −4 | SongSong | 1 | 3 | Sitaux | +4 | 2132 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2083 | −9 | Modri | 2 | 3 | SongSong | +9 | 2030 | ||||||
2077 | −4 | Babaorum | 2 | 3 | classicpro | +4 | 2093 | ||||||
2082 | −4 | saymyname | 1 | 3 | Sitaux | +4 | 2128 | ||||||
2084 | −1 | repard | 3 | 2 | DracKeN | +1 | 2037 | ||||||
Group Stage | Group Stage | ||||||||||||
2097 | −4 | classicpro | 1 | 2 | Sitaux | +4 | 2124 | ||||||
2070 | +12 | saymyname | 3 | 0 | SongSong | −12 | 2062 | ||||||
2075 | −4 | Babaorum | 1 | 2 | Modri | +4 | 2079 | ||||||
2049 | −12 | DracKeN | 0 | 3 | repard | +12 | 2072 | ||||||
2004 | +12 | Cyclops | 3 | 0 | JonSlow | −12 | 1967 | ||||||
2063 | +12 | Babaorum | 3 | 0 | repard | −12 | 2084 | ||||||
2040 | +9 | DracKeN | 3 | 0 | JonSlow | −9 | 1976 | ||||||
2072 | +7 | Modri | 2 | 1 | Sitaux | −7 | 2131 | ||||||
2092 | −4 | classicpro | 1 | 2 | SongSong | +4 | 2058 | ||||||
2016 | −12 | Cyclops | 0 | 3 | saymyname | +12 | 2058 | ||||||
2130 | +1 | Sitaux | 2 | 1 | SongSong | −1 | 2059 | ||||||
2070 | −12 | saymyname | 0 | 3 | repard | +12 | 2072 | ||||||
2091 | +1 | classicpro | 2 | 1 | JonSlow | −1 | 1977 | ||||||
2028 | −12 | Cyclops | 0 | 3 | Babaorum | +12 | 2051 | ||||||
2068 | +4 | Modri | 2 | 1 | DracKeN | −4 | 2044 |
Jun 09, 2021 — Jun 13, 2021
Full Event
10
Players
22
Series
79
Games
$1000
Prize Money
1. repard
2. Sitaux
3./4. SongSong
3./4. classicpro
General Information | liquipedia.net |
JonSlow | 1977 | ▼ | −22 |
Cyclops | 2028 | ▼ | −12 |
Sitaux | 2130 | ▼ | −8 |
classicpro | 2091 | ▼ | −7 |
DracKeN | 2044 | ▼ | −6 |
Coming soon...