May 09, 2022 — Jul 04, 2022
| Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2130 | −1 | Margougou | 3 | 2 | c.salette | +1 | 2020 | ||||||
| Semi-Finals | Semi-Finals | ||||||||||||
| 2012 | +8 | c.salette | 3 | 1 | Ciskhan | −8 | 1971 | ||||||
| K.O. Phase | K.O. Phase | ||||||||||||
| 1963 | +8 | Ciskhan | 3 | 1 | Uzikoti | −8 | 1927 | ||||||
| 1918 | +9 | Uzikoti | 3 | 2 | plptheboss | −9 | 1964 | ||||||
| Group Stage | Group Stage | ||||||||||||
| 1959 | +4 | Ciskhan | 2 | 1 | Uzikoti | −4 | 1922 | ||||||
| 1968 | −4 | plptheboss | 1 | 2 | Ciskhan | +4 | 1955 | ||||||
| 1967 | −12 | Ciskhan | 0 | 3 | c.salette | +12 | 2000 | ||||||
| 2121 | +9 | Margougou | 3 | 0 | c.salette | −9 | 2009 | ||||||
| 1926 | −4 | Uzikoti | 1 | 2 | plptheboss | +4 | 1964 | ||||||
| 2106 | +9 | Margougou | 3 | 0 | Ciskhan | −9 | 1976 | ||||||
| 1995 | +12 | c.salette | 3 | 0 | Uzikoti | −12 | 1952 | ||||||
| 1991 | +4 | c.salette | 2 | 1 | plptheboss | −4 | 1968 | ||||||
| 1977 | −9 | plptheboss | 0 | 3 | Margougou | +9 | 2097 | ||||||
| 1961 | −9 | Uzikoti | 0 | 3 | Margougou | +9 | 2088 | ||||||
May 09, 2022 — Jul 04, 2022
Full Event
5
Players
14
Series
48 
Games
| Brackets | S4Diamant | 
| General Information | teamup.com | 
 
                            | Uzikoti | 1961 | ▼ | −28 | 1933 | 
| plptheboss | 1977 | ▼ | −22 | 1955 | 
| Ciskhan | 1976 | ▼ | −13 | 1963 | 
 
                            | Margougou | 2344 | 17 games | 
| c.salette | 2115 | 21 games | 
| Ciskhan | 1914 | 20 games | 
| plptheboss | 1861 | 17 games | 
| Uzikoti | 1824 | 21 games | 
 
                            | Uzikoti | 1824 | 21 games | 
| plptheboss | 1861 | 17 games | 
| Ciskhan | 1914 | 20 games | 
| c.salette | 2115 | 21 games | 
| Margougou | 2344 | 17 games |