Apr 15, 2021 — May 10, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2044 | −4 | Cyclops | 3 | 4 | Kasva | +4 | 2035 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
1984 | −8 | vancart | 1 | 3 | Yasin | +8 | 1991 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2003 | −12 | Yasin | 1 | 4 | Kasva | +12 | 2023 | ||||||
2032 | +12 | Cyclops | 4 | 1 | vancart | −12 | 1996 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1999 | +4 | Yasin | 3 | 1 | Tobi [tr] | −4 | 1887 | ||||||
2011 | +12 | Kasva | 3 | 0 | Ubetnir | −12 | 1993 | ||||||
1984 | −4 | GLX_Rusher | 2 | 3 | vancart | +4 | 1992 | ||||||
2020 | +12 | Cyclops | 3 | 0 | SonyToprano | −12 | 2000 |
Apr 15, 2021 — May 10, 2021
Starting from Quarterfinals
8
Players
8
Series
36
Games
General Information | liquipedia.net |
Brackets | ıcrypexturkishleague |
vancart | 1992 | ▼ | −16 |
SonyToprano | 2000 | ▼ | −12 |
Ubetnir | 1993 | ▼ | −12 |
GLX_Rusher | 1984 | ▼ | −4 |
Tobi [tr] | 1887 | ▼ | −4 |