Apr 24, 2021 — Apr 27, 2021
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2045 | +7 | BadB0y_ | 2 | 1 | BacT | −7 | 2176 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2210 | −4 | ACCM | 1 | 2 | BacT | +4 | 2172 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2022 | −4 | SongSong | 0 | 2 | ACCM | +4 | 2206 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2204 | +2 | ACCM | 2 | 0 | RollsRoyce__ | −2 | 1903 | ||||||
2014 | +8 | SongSong | 2 | 0 | saymyname | −8 | 2055 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1982 | −2 | Fish | 0 | 1 | ACCM | +2 | 2202 | ||||||
2011 | +3 | SongSong | 1 | 0 | Frédéric Chopin | −3 | 1896 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2184 | −12 | BacT | 0 | 2 | BadB0y_ | +12 | 2033 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
1904 | −1 | RollsRoyce__ | 1 | 2 | BadB0y_ | +1 | 2032 | ||||||
2056 | −1 | saymyname | 1 | 2 | BacT | +1 | 2183 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2028 | +4 | BadB0y_ | 1 | 0 | SongSong | −4 | 2015 | ||||||
1900 | −4 | Frédéric Chopin | 0 | 1 | RollsRoyce__ | +4 | 1900 | ||||||
1984 | −2 | Fish | 0 | 1 | BacT | +2 | 2181 | ||||||
1994 | −3 | Rayzor | 0 | 1 | saymyname | +3 | 2053 |
BadB0y_ | 2028 | ▲ | +24 |
ACCM | 2202 | ▲ | +4 |
SongSong | 2015 | ▲ | +3 |
RollsRoyce__ | 1900 | ▲ | +1 |
BacT | 2181 | ▼ | −12 |
Frédéric Chopin | 1900 | ▼ | −7 |
saymyname | 2053 | ▼ | −6 |
Fish | 1984 | ▼ | −4 |
Rayzor | 1994 | ▼ | −3 |
Coming soon...