Oct 27, 2001 — Oct 29, 2001
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | −4 | DeathKnight | 0 | 1 | BlitZ | +4 | 2011 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
1996 | +3 | Weird_Nitro | 1 | 0 | Hub | −3 | 1901 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
1904 | −3 | Hub | 0 | 1 | BlitZ | +3 | 2008 | ||||||
2010 | +4 | DeathKnight | 1 | 0 | Weird_Nitro | −4 | 2000 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2005 | +3 | BlitZ | 1 | 0 | sundin | −3 | 1901 | ||||||
1900 | −4 | EvilDiablo | 0 | 1 | Hub | +4 | 1900 | ||||||
1996 | +4 | Weird_Nitro | 1 | 0 | Pepin | −4 | 1999 | ||||||
1900 | −3 | Nemesis | 0 | 1 | DeathKnight | +3 | 2007 |
Oct 27, 2001 — Oct 29, 2001
Starting from Quarterfinals
8
Players
8
Series
8
Games
N/A
Prize Money
1. BlitZ
2. DeathKnight
3. Weird_Nitro
4. Hub
Brackets | forum.lvds.free.fr |
BlitZ | 2005 | ▲ | +10 |
Weird_Nitro | 1996 | ▲ | +3 |
DeathKnight | 2007 | ▲ | +3 |
Pepin | 1999 | ▼ | −4 |
EvilDiablo | 1900 | ▼ | −4 |
Nemesis | 1900 | ▼ | −3 |
sundin | 1901 | ▼ | −3 |
Hub | 1900 | ▼ | −2 |