Jan 16, 2021 — Jan 24, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2216 | +11 | DauT | 4 | 3 | Liereyy | −11 | 2273 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2208 | +8 | DauT | 3 | 1 | ACCM | −8 | 2194 | ||||||
2269 | +4 | Liereyy | 3 | 1 | Villese | −4 | 2205 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2277 | −9 | TheViper | 2 | 3 | Villese | +9 | 2196 | ||||||
2265 | +4 | Liereyy | 3 | 2 | Hera | −4 | 2270 | ||||||
2195 | −4 | Vinchester | 2 | 3 | ACCM | +4 | 2190 | ||||||
2243 | −8 | Yo | 1 | 3 | DauT | +8 | 2200 | ||||||
Group Stage | Group Stage | ||||||||||||
2052 | ±0 | Capoch | 1 | 3 | DauT | ±0 | 2200 | ||||||
2261 | +9 | Hera | 3 | 0 | BacT | −9 | 2138 | ||||||
2201 | −8 | TaToH | 1 | 3 | ACCM | +8 | 2182 | ||||||
2152 | −12 | vivi | 0 | 3 | Villese | +12 | 2184 | ||||||
2192 | +8 | DauT | 2 | 0 | MbL | −8 | 2192 | ||||||
2129 | −6 | TheMax | 0 | 2 | Villese | +6 | 2178 | ||||||
2142 | −8 | Nicov | 0 | 2 | BacT | +8 | 2130 | ||||||
2184 | −2 | ACCM | 2 | 1 | Daniel | +2 | 2009 | ||||||
2273 | +4 | TheViper | 2 | 0 | Capoch | −4 | 2056 | ||||||
2271 | −10 | Hera | 0 | 2 | Vinchester | +10 | 2185 | ||||||
2259 | +6 | Liereyy | 2 | 0 | TaToH | −6 | 2207 | ||||||
2237 | +6 | Yo | 2 | 0 | vivi | −6 | 2158 | ||||||
2046 | +10 | Capoch | 2 | 1 | DauT | −10 | 2202 | ||||||
2267 | +6 | TheViper | 2 | 0 | MbL | −6 | 2198 | ||||||
2146 | −4 | Nicov | 1 | 2 | Vinchester | +4 | 2181 | ||||||
2265 | +6 | Hera | 2 | 0 | BacT | −6 | 2136 | ||||||
2199 | +8 | TaToH | 2 | 0 | ACCM | −8 | 2192 | ||||||
2255 | +4 | Liereyy | 2 | 0 | Daniel | −4 | 2013 | ||||||
2133 | −4 | TheMax | 1 | 2 | vivi | +4 | 2154 | ||||||
2231 | +6 | Yo | 2 | 0 | Villese | −6 | 2184 |
DauT | 2202 | ▲ | +25 |
Villese | 2184 | ▲ | +17 |
Vinchester | 2181 | ▲ | +10 |
Liereyy | 2255 | ▲ | +7 |
Capoch | 2046 | ▲ | +6 |
Coming soon...