Jan 16, 2021 — Jan 24, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2218 | +11 | DauT | 4 | 3 | Liereyy | −11 | 2266 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2210 | +8 | DauT | 3 | 1 | ACCM | −8 | 2194 | ||||||
2262 | +4 | Liereyy | 3 | 1 | Villese | −4 | 2207 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2279 | −9 | TheViper | 2 | 3 | Villese | +9 | 2198 | ||||||
2258 | +4 | Liereyy | 3 | 2 | Hera | −4 | 2274 | ||||||
2196 | −4 | Vinchester | 2 | 3 | ACCM | +4 | 2190 | ||||||
2245 | −8 | Yo | 1 | 3 | DauT | +8 | 2202 | ||||||
Group Stage | Group Stage | ||||||||||||
2055 | ±0 | Capoch | 1 | 3 | DauT | ±0 | 2202 | ||||||
2265 | +9 | Hera | 3 | 0 | BacT | −9 | 2141 | ||||||
2202 | −8 | TaToH | 1 | 3 | ACCM | +8 | 2182 | ||||||
2151 | −12 | vivi | 0 | 3 | Villese | +12 | 2186 | ||||||
2194 | +8 | DauT | 2 | 0 | MbL | −8 | 2201 | ||||||
2129 | −6 | TheMax | 0 | 2 | Villese | +6 | 2180 | ||||||
2145 | −8 | Nicov | 0 | 2 | BacT | +8 | 2133 | ||||||
2184 | −2 | ACCM | 2 | 1 | Daniel | +2 | 2009 | ||||||
2275 | +4 | TheViper | 2 | 0 | Capoch | −4 | 2059 | ||||||
2275 | −10 | Hera | 0 | 2 | Vinchester | +10 | 2186 | ||||||
2252 | +6 | Liereyy | 2 | 0 | TaToH | −6 | 2208 | ||||||
2239 | +6 | Yo | 2 | 0 | vivi | −6 | 2157 | ||||||
2049 | +10 | Capoch | 2 | 1 | DauT | −10 | 2204 | ||||||
2269 | +6 | TheViper | 2 | 0 | MbL | −6 | 2207 | ||||||
2149 | −4 | Nicov | 1 | 2 | Vinchester | +4 | 2182 | ||||||
2269 | +6 | Hera | 2 | 0 | BacT | −6 | 2139 | ||||||
2200 | +8 | TaToH | 2 | 0 | ACCM | −8 | 2192 | ||||||
2248 | +4 | Liereyy | 2 | 0 | Daniel | −4 | 2013 | ||||||
2133 | −4 | TheMax | 1 | 2 | vivi | +4 | 2153 | ||||||
2233 | +6 | Yo | 2 | 0 | Villese | −6 | 2186 |
DauT | 2204 | ▲ | +25 |
Villese | 2186 | ▲ | +17 |
Vinchester | 2182 | ▲ | +10 |
Liereyy | 2248 | ▲ | +7 |
Capoch | 2049 | ▲ | +6 |
Coming soon...