Jul 13, 2020 — Aug 09, 2020
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | −9 | BarneyS | 2 | 3 | Bity_kablem | +9 | 1897 | ||||||
Finale | Finale | ||||||||||||
2148 | ±0 | BacT | 3 | 1 | Keno_ | ±0 | 2004 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
1906 | −9 | Bity_kablem | 0 | 3 | Keno_ | +9 | 1995 | ||||||
2106 | +9 | BacT | 3 | 0 | BarneyS | −9 | 1984 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1990 | −4 | pete_martell | 1 | 2 | BarneyS | +4 | 1980 | ||||||
2004 | −10 | Wisepii | 0 | 2 | Bity_kablem | +10 | 1896 |
Jul 13, 2020 — Aug 09, 2020
Starting from Round of 8
6
Players
6
Series
20
Games
N/A
Prize Money
1. BacT
2. Keno_
3. Bity_kablem
4. BarneyS
Brackets | AL_MR_1v1 |
Bity_kablem | 1896 | ▲ | +10 |
Keno_ | 1995 | ▲ | +9 |
BacT | 2106 | ▲ | +9 |
BarneyS | 1980 | ▼ | −14 |
Wisepii | 2004 | ▼ | −10 |
pete_martell | 1990 | ▼ | −4 |