Jul 13, 2020 — Aug 09, 2020
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ±0 | Nili | 0 | 0 | Wraith | ±0 | 1879 | ||||||
Finale | Finale | ||||||||||||
1978 | +8 | Kamigawa | 3 | 1 | neromelnick | −8 | 2005 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
1888 | −9 | Wraith | 0 | 3 | neromelnick | +9 | 1996 | ||||||
2002 | −8 | Nili | 1 | 3 | Kamigawa | +8 | 1970 |
Jul 13, 2020 — Aug 09, 2020
Starting from Semifinals
4
Players
4
Series
11
Games
N/A
Prize Money
1. Kamigawa
2. neromelnick
3./4. Nili
3./4. Wraith
Brackets | AL_LN_1v1 |
Kamigawa | 1970 | ▲ | +16 |
neromelnick | 1996 | ▲ | +1 |