Oct 06, 2015 — Oct 11, 2015
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2285 | −6 | TheViper | 3 | 2 | Yo | +6 | 2109 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2203 | −9 | RiuT | 2 | 3 | Yo | +9 | 2100 | ||||||
2071 | −8 | BacT | 0 | 2 | Yo | +8 | 2092 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2039 | +7 | yinghua | 2 | 1 | JorDan_23 | −7 | 2161 | ||||||
2047 | −8 | yinghua | 0 | 2 | Yo | +8 | 2084 | ||||||
2171 | −10 | JorDan_23 | 0 | 2 | BacT | +10 | 2061 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2038 | +4 | dogao | 2 | 1 | Lojza | −4 | 2064 | ||||||
2068 | −4 | Lojza | 1 | 2 | yinghua | +4 | 2043 | ||||||
2170 | +1 | JorDan_23 | 2 | 1 | dogao | −1 | 2039 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2209 | −6 | RiuT | 0 | 2 | TheViper | +6 | 2279 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2065 | −4 | BacT | 0 | 2 | TheViper | +4 | 2275 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2041 | +2 | yinghua | 1 | 2 | TheViper | −2 | 2277 | ||||||
2061 | +4 | BacT | 2 | 1 | Lojza | −4 | 2072 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2208 | +1 | RiuT | 2 | 1 | Yo | −1 | 2085 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2084 | +1 | Yo | 2 | 1 | dogao | −1 | 2040 | ||||||
2204 | +4 | RiuT | 2 | 1 | JorDan_23 | −4 | 2174 | ||||||
Group Stage | Group Stage | ||||||||||||
2172 | +2 | JorDan_23 | 4 | 2 | BacT | −2 | 2077 | ||||||
2171 | +7 | RiuT | 4 | 1 | Lojza | −7 | 2086 | ||||||
2027 | −12 | TaToH | 1 | 4 | yinghua | +12 | 2029 | ||||||
2051 | +12 | Yo | 4 | 1 | DauT | −12 | 2093 | ||||||
2239 | +8 | TheViper | 4 | 0 | dogao | −8 | 2048 | ||||||
2069 | +12 | BacT | 4 | 1 | WraTh_ | −12 | 2040 | ||||||
2164 | +8 | JorDan_23 | 4 | 0 | mentalist | −8 | 2011 | ||||||
2080 | +12 | Lojza | 4 | 0 | 8th_wonder | −12 | 2004 | ||||||
2157 | +8 | RiuT | 4 | 0 | Juan | −8 | 2018 | ||||||
2078 | +2 | Lojza | 4 | 2 | Juan | −2 | 2020 | ||||||
2107 | −14 | DauT | 2 | 4 | yinghua | +14 | 2015 | ||||||
2039 | +8 | Yo | 4 | 2 | TaToH | −8 | 2031 | ||||||
2040 | +8 | dogao | 4 | 2 | ACCM | −8 | 2003 | ||||||
2225 | +8 | TheViper | 4 | 0 | saymyname | −8 | 2019 | ||||||
2060 | +2 | BacT | 4 | 2 | mentalist | −2 | 2013 | ||||||
2165 | −3 | JorDan_23 | 4 | 3 | WraTh_ | +3 | 2037 | ||||||
2155 | +2 | RiuT | 4 | 1 | 8th_wonder | −2 | 2013 | ||||||
2098 | +7 | DauT | 4 | 1 | TaToH | −7 | 2040 | ||||||
2029 | +8 | Yo | 4 | 2 | yinghua | −8 | 2027 | ||||||
2028 | +12 | dogao | 4 | 1 | saymyname | −12 | 2027 | ||||||
2245 | −10 | TheViper | 4 | 2 | ACCM | +10 | 1989 |
TaToH | 2040 | ▼ | −27 |
saymyname | 2027 | ▼ | −20 |
DauT | 2098 | ▼ | −19 |
8th_wonder | 2013 | ▼ | −14 |
JorDan_23 | 2165 | ▼ | −13 |
Coming soon...