Oct 06, 2015 — Oct 11, 2015
Grand Finale | Grand Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 09, 2015 | Oct 09, 2015 | ||||||||||||
| 2304 | −6 | TheViper | 3 | 2 | Yo | +6 | 2120 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
| 2082 | −8 | BacT | 0 | 2 | Yo | +8 | 2103 | ||||||
| 2229 | −9 | RiuT | 2 | 3 | Yo | +9 | 2111 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
Oct 08, 2015 | Oct 08, 2015 | ||||||||||||
| 2045 | +7 | yinghua | 2 | 1 | JorDan_AoE | −7 | 2180 | ||||||
| 2051 | −6 | yinghua | 0 | 2 | Yo | +6 | 2097 | ||||||
| 2190 | −10 | JorDan_AoE | 0 | 2 | BacT | +10 | 2072 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 2049 | +4 | dogao | 2 | 1 | Lojza | −4 | 2076 | ||||||
| 2080 | −4 | Lojza | 1 | 2 | yinghua | +4 | 2047 | ||||||
| 2192 | −2 | JorDan_AoE | 2 | 1 | dogao | +2 | 2047 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
Oct 07, 2015 | Oct 07, 2015 | ||||||||||||
| 2072 | +4 | BacT | 2 | 1 | Lojza | −4 | 2084 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
| 2235 | −6 | RiuT | 0 | 2 | TheViper | +6 | 2298 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2045 | +2 | yinghua | 1 | 2 | TheViper | −2 | 2296 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2076 | −4 | BacT | 0 | 2 | TheViper | +4 | 2294 | ||||||
Oct 06, 2015 | Oct 06, 2015 | ||||||||||||
| 2234 | +1 | RiuT | 2 | 1 | Yo | −1 | 2098 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2097 | +1 | Yo | 2 | 1 | dogao | −1 | 2048 | ||||||
| 2230 | +4 | RiuT | 2 | 1 | JorDan_AoE | −4 | 2196 | ||||||
Group Stage | Group Stage | ||||||||||||
Jul 19, 2015 | Jul 19, 2015 | ||||||||||||
| 2255 | +8 | TheViper | 4 | 0 | dogao | −8 | 2056 | ||||||
| 2059 | +17 | Yo | 4 | 1 | DauT | −17 | 2106 | ||||||
| 2037 | −12 | TaToH | 1 | 4 | yinghua | +12 | 2033 | ||||||
| 2203 | +7 | RiuT | 4 | 1 | Lojza | −7 | 2101 | ||||||
| 2194 | +2 | JorDan_AoE | 4 | 2 | BacT | −2 | 2082 | ||||||
Jul 12, 2015 | Jul 12, 2015 | ||||||||||||
| 2120 | −14 | DauT | 2 | 4 | yinghua | +14 | 2019 | ||||||
| 2241 | +8 | TheViper | 4 | 0 | saymyname | −8 | 2032 | ||||||
| 2043 | +8 | Yo | 4 | 2 | TaToH | −8 | 2041 | ||||||
| 2054 | +2 | dogao | 4 | 2 | ACCM | −2 | 2006 | ||||||
| 2093 | +2 | Lojza | 4 | 2 | Juan | −2 | 2035 | ||||||
| 2189 | +8 | RiuT | 4 | 0 | Juan | −8 | 2033 | ||||||
| 2095 | +12 | Lojza | 4 | 0 | 8th_wonder | −12 | 2016 | ||||||
| 2186 | +8 | JorDan_AoE | 4 | 0 | mentalist | −8 | 2019 | ||||||
| 2074 | +12 | BacT | 4 | 1 | WraTh_ | −12 | 2060 | ||||||
Jun 28, 2015 | Jun 28, 2015 | ||||||||||||
| 2065 | +2 | BacT | 4 | 2 | mentalist | −2 | 2021 | ||||||
| 2194 | −10 | JorDan_AoE | 4 | 3 | WraTh_ | +10 | 2050 | ||||||
| 2187 | +2 | RiuT | 4 | 1 | 8th_wonder | −2 | 2025 | ||||||
| 2111 | +7 | DauT | 4 | 1 | TaToH | −7 | 2050 | ||||||
| 2033 | +8 | Yo | 4 | 2 | yinghua | −8 | 2031 | ||||||
| 2042 | +12 | dogao | 4 | 1 | saymyname | −12 | 2040 | ||||||
| 2261 | −10 | TheViper | 4 | 2 | ACCM | +10 | 1992 | ||||||
Oct 06, 2015 — Oct 11, 2015
Full Event
16
Players
37
Series
157 ![]()
Games
$10000
Prize Money
Unknown
| Brackets | maldivesaoc |
| group stage | aoezone.net |
| TaToH | 2050 | ▼ | −27 | 2023 |
| DauT | 2111 | ▼ | −24 | 2087 |
| JorDan_AoE | 2194 | ▼ | −23 | 2171 |
| saymyname | 2040 | ▼ | −20 | 2020 |
| 8th_wonder | 2025 | ▼ | −14 | 2011 |
| saymyname | 1748 | 9 games |
| 8th_wonder | 1780 | 9 games |
| mentalist | 1867 | 10 games |
| TaToH | 1869 | 16 games |
| Juan | 1887 | 10 games |