Jun 15, 2020 — Jul 14, 2020
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2091 | +8 | LaaaaaN | 3 | 1 | St4rk | −8 | 2076 | ||||||
Finale | Finale | ||||||||||||
2264 | −6 | TheViper | 3 | 2 | ACCM | +6 | 2099 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2094 | +8 | ACCM | 3 | 1 | St4rk | −8 | 2079 | ||||||
2276 | ±0 | TheViper | 3 | 1 | LaaaaaN | ±0 | 2091 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2088 | +6 | ACCM | 2 | 0 | Sobek | −6 | 2022 | ||||||
2087 | +6 | St4rk | 2 | 0 | jibatong | −6 | 2002 | ||||||
2278 | +2 | TheViper | 2 | 0 | rmcoo | −2 | 1980 | ||||||
2085 | +6 | LaaaaaN | 2 | 0 | Vodka_L | −6 | 2020 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1900 | −6 | Dark_Fenix | 0 | 2 | rmcoo | +6 | 1990 | ||||||
2073 | +4 | St4rk | 2 | 0 | FreakinChris | −4 | 1894 | ||||||
2012 | +6 | Sobek | 2 | 0 | Rodrigus | −6 | 1955 | ||||||
2002 | +4 | Vodka_L | 2 | 1 | Dziamdziak | −4 | 1963 | ||||||
2275 | +2 | TheViper | 2 | 0 | Speedlimit | −2 | 1900 | ||||||
2081 | +4 | LaaaaaN | 2 | 0 | Sommos | −4 | 1900 | ||||||
2076 | +6 | ACCM | 2 | 0 | MingudaiLee | −6 | 1994 | ||||||
1986 | +8 | jibatong | 2 | 0 | emalius2 | −8 | 1984 |
Jun 15, 2020 — Jul 14, 2020
Starting from Round of 16
16
Players
16
Series
42
Games
Brackets | AL_RF_1v1 |
emalius2 | 1984 | ▼ | −8 |
MingudaiLee | 1994 | ▼ | −6 |
Rodrigus | 1955 | ▼ | −6 |
St4rk | 2073 | ▼ | −6 |
Dark_Fenix | 1900 | ▼ | −6 |
Coming soon...