Oct 08, 2000 — Oct 15, 2000
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | +4 | MoZory | 1 | 0 | IamJordan | −4 | 2013 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2013 | +4 | MoZory | 1 | 0 | Koven | −4 | 2032 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2012 | −4 | Kaiser_Wilhelm | 0 | 1 | Koven | +4 | 2028 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2009 | +4 | IamJordan | 1 | 0 | MoZory | −4 | 2017 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1901 | −3 | _PFC_ICBK | 0 | 1 | Kaiser_Wilhelm | +3 | 2009 | ||||||
1993 | −4 | Play_Boys | 0 | 1 | Koven | +4 | 2024 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2004 | −4 | RD_ChampioN | 0 | 1 | Koven | +4 | 2020 | ||||||
2006 | +3 | Kaiser_Wilhelm | 1 | 0 | Matula | −3 | 1908 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2000 | +4 | RD_ChampioN | 1 | 0 | High | −4 | 2020 | ||||||
2017 | +3 | Koven | 1 | 0 | Wang Wei-Nung | −3 | 1904 | ||||||
1896 | −4 | Ronnie Jenkins | 0 | 1 | Matula | +4 | 1904 | ||||||
1897 | −3 | Hakan EK | 0 | 1 | Kaiser_Wilhelm | +3 | 2003 | ||||||
1900 | −3 | Wu Qiang | 0 | 1 | High | +3 | 2017 | ||||||
1900 | +4 | Wang Wei-Nung | 1 | 0 | Dennis Luebkemann | −4 | 1900 | ||||||
1900 | +4 | Matula | 1 | 0 | Luo Yuxin | −4 | 1900 | ||||||
1900 | −3 | Qiu Ruijun | 0 | 1 | Kaiser_Wilhelm | +3 | 2000 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2005 | +4 | IamJordan | 1 | 0 | Play_Boys | −4 | 1997 | ||||||
2014 | +3 | MoZory | 1 | 0 | _PFC_ICBK | −3 | 1904 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
1900 | −3 | Hakan EK | 0 | 1 | MoZory | +3 | 2011 | ||||||
1900 | −4 | Ronnie Jenkins | 0 | 1 | _PFC_ICBK | +4 | 1900 | ||||||
2001 | +4 | IamJordan | 1 | 0 | Koven | −4 | 2021 | ||||||
1993 | +4 | Play_Boys | 1 | 0 | RD_ChampioN | −4 | 2004 |
Oct 08, 2000 — Oct 15, 2000
Starting from Quarterfinals
16
Players
22
Series
22
Games
General Information | web.archive.org |
General Information | web.archive.org |
MoZory | 2011 | ▲ | +10 |
Kaiser_Wilhelm | 2000 | ▲ | +8 |
IamJordan | 2001 | ▲ | +8 |
Koven | 2021 | ▲ | +7 |
Matula | 1900 | ▲ | +5 |
Ronnie Jenkins | 1900 | ▼ | −8 |
Hakan EK | 1900 | ▼ | −6 |
Play_Boys | 1993 | ▼ | −4 |
RD_ChampioN | 2004 | ▼ | −4 |
Luo Yuxin | 1900 | ▼ | −4 |