Mar 01, 2002 — Apr 28, 2002
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2048 | +8 | Koven | 2 | 0 | Chris | −8 | 2039 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2054 | +4 | Grunt | 2 | 0 | ChuRchiLL | −4 | 1909 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2033 | +6 | Chris | 2 | 0 | ChuRchiLL | −6 | 1915 | ||||||
2058 | −4 | Grunt | 1 | 2 | Koven | +4 | 2044 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1908 | −4 | mozart | 1 | 2 | ChuRchiLL | +4 | 1911 | ||||||
2027 | +6 | Chris | 2 | 0 | HanYu | −6 | 1912 | ||||||
2024 | −8 | RD_ChampioN | 0 | 2 | Koven | +8 | 2036 | ||||||
2005 | −6 | Ugnis | 0 | 2 | Grunt | +6 | 2052 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1904 | +7 | ChuRchiLL | 2 | 1 | Kaiser_Wilhelm | −7 | 1998 | ||||||
1905 | −4 | TMD_ | 1 | 2 | mozart | +4 | 1904 | ||||||
1998 | −7 | Weird_Nitro | 1 | 2 | HanYu | +7 | 1905 | ||||||
2019 | +8 | Chris | 2 | 0 | TaMoCk_ | −8 | 2003 | ||||||
2024 | −4 | fire | 1 | 2 | Koven | +4 | 2032 | ||||||
2018 | +6 | RD_ChampioN | 2 | 0 | kiki_dragon | −6 | 1904 | ||||||
2048 | +4 | Grunt | 2 | 0 | Girino | −4 | 1904 | ||||||
2006 | −4 | Play_Boys | 1 | 2 | Ugnis | +4 | 2001 | ||||||
1995 | +3 | Kaiser_Wilhelm | 1 | 0 | EvilDiablo | −3 | 1896 | ||||||
1900 | −4 | Shah | 0 | 1 | ChuRchiLL | +4 | 1900 | ||||||
1900 | +4 | mozart | 1 | 0 | ljdb | −4 | 1900 | ||||||
2001 | −5 | Halen | 0 | 1 | TMD_ | +5 | 1900 | ||||||
2029 | −5 | IamKmkm | 0 | 1 | HanYu | +5 | 1900 | ||||||
2000 | −4 | Nobody | 0 | 1 | Weird_Nitro | +4 | 1994 | ||||||
1900 | −3 | Seven_Lion | 0 | 1 | TaMoCk_ | +3 | 2000 | ||||||
2015 | +4 | Chris | 1 | 0 | _ZhaZ | −4 | 1999 | ||||||
1900 | −3 | SavaGe | 0 | 1 | Koven | +3 | 2029 | ||||||
2020 | +4 | fire | 1 | 0 | Vile | −4 | 2007 | ||||||
1897 | −4 | Koeln | 0 | 1 | kiki_dragon | +4 | 1900 | ||||||
1900 | −3 | Shogun | 0 | 1 | RD_ChampioN | +3 | 2015 | ||||||
1900 | +4 | Girino | 1 | 0 | Deus | −4 | 1900 | ||||||
2044 | +4 | Grunt | 1 | 0 | Mimmox | −4 | 2005 | ||||||
1998 | +3 | Ugnis | 1 | 0 | IamSSX | −3 | 1900 | ||||||
2002 | +4 | Play_Boys | 1 | 0 | Bender | −4 | 2000 |
Mar 01, 2002 — Apr 28, 2002
Starting from Round of 16
32
Players
32
Series
55
Games
Brackets | web.archive.org |
Halen | 2001 | ▼ | −5 |
IamKmkm | 2029 | ▼ | −5 |
TaMoCk_ | 2000 | ▼ | −5 |
Bender | 2000 | ▼ | −4 |
Kaiser_Wilhelm | 1995 | ▼ | −4 |