May 19, 2003 — Jul 25, 2003
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2072 | −4 | Halen | 1 | 2 | DauT | +4 | 2037 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2066 | +6 | Halen | 2 | 0 | FletcheR | −6 | 2008 | ||||||
2031 | +6 | DauT | 2 | 0 | Brujo_WaRL0cK | −6 | 1912 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2027 | +4 | DauT | 2 | 1 | Inc | −4 | 2001 | ||||||
2004 | +4 | FletcheR | 2 | 1 | Bender | −4 | 2029 | ||||||
2060 | +6 | Halen | 2 | 0 | Canary | −6 | 2001 | ||||||
1904 | +8 | Brujo_WaRL0cK | 2 | 0 | IamZeroX_ | −8 | 1904 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1996 | +8 | FletcheR | 2 | 0 | ShiNe | −8 | 2000 | ||||||
1900 | +4 | IamZeroX_ | 2 | 1 | Reef | −4 | 1900 | ||||||
2000 | +1 | Inc | 2 | 1 | Eclipse | −1 | 1900 | ||||||
1900 | +4 | Brujo_WaRL0cK | 2 | 1 | BSK_XXX_ | −4 | 1900 | ||||||
2028 | +1 | Bender | 2 | 1 | Longbowman | −1 | 1900 | ||||||
1900 | +2 | Napoleon | 1 | 2 | Halen | −2 | 2062 | ||||||
2000 | +1 | Canary | 2 | 1 | Speedy | −1 | 1900 | ||||||
2019 | +8 | DauT | 2 | 0 | ralber | −8 | 1991 |
May 19, 2003 — Jul 25, 2003
Starting from Round of 16
16
Players
15
Series
39
Games
N/A
Prize Money
1. DauT
2. Halen
3./4. Brujo_WaRL0cK
3./4. FletcheR
Results | web.archive.org |
DauT | 2019 | ▲ | +22 |
FletcheR | 1996 | ▲ | +6 |
Brujo_WaRL0cK | 1900 | ▲ | +6 |
Halen | 2062 | ▲ | +6 |
Napoleon | 1900 | ▲ | +2 |