Nov 01, 2007 — Nov 30, 2007
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2185 | ±0 | Chris | 3 | 1 | WraTh_ | ±0 | 2006 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2048 | −9 | Alive | 2 | 3 | WraTh_ | +9 | 1997 | ||||||
Finale | Finale | ||||||||||||
2191 | −6 | Chris | 3 | 2 | Alive | +6 | 2042 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
1989 | +8 | WraTh_ | 2 | 0 | Cyclops | −8 | 2011 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1988 | +1 | WraTh_ | 2 | 1 | ralVlbo | −1 | 1909 | ||||||
2003 | +8 | Cyclops | 2 | 0 | BlinG | −8 | 1993 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1899 | +10 | ralVlbo | 2 | 0 | Zuppi | −10 | 1996 | ||||||
1905 | −1 | Skunk | 1 | 2 | BlinG | +1 | 1992 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2038 | +4 | Alive | 2 | 1 | Cyclops | −4 | 2007 | ||||||
2187 | +4 | Chris | 2 | 0 | WraTh_ | −4 | 1992 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2000 | −8 | BlinG | 0 | 2 | WraTh_ | +8 | 1984 | ||||||
2006 | +1 | Cyclops | 2 | 1 | ralVlbo | −1 | 1900 | ||||||
2000 | −4 | Zuppi | 1 | 2 | Alive | +4 | 2034 | ||||||
2192 | −5 | Chris | 2 | 1 | Skunk | +5 | 1900 |
Nov 01, 2007 — Nov 30, 2007
Full Event
8
Players
14
Series
42
Games
Brackets | aoc.history.free.fr |
General Information | web.archive.org |
General Information | web.archive.org |