Final (Bo3) | Final (Bo3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14, 2026 | Nov 14, 2026 | ||||||||||||
| 2240 | +8 | Neozz | 2 | 0 | classicpro | −8 | 2226 | ||||||
Semifinals (Bo3) | Semifinals (Bo3) | ||||||||||||
| 1907 | −2 | Danielsiii | 0 | 2 | classicpro | +2 | 2224 | ||||||
| 1941 | −2 | kiritastrich | 0 | 2 | Neozz | +2 | 2238 | ||||||
Quarterfinals (Bo1) | Quarterfinals (Bo1) | ||||||||||||
| 2222 | +2 | classicpro | 1 | 0 | HaraKiri | −2 | 2003 | ||||||
| 2276 | −7 | dogao | 0 | 1 | Danielsiii | +7 | 1900 | ||||||
| 2239 | −4 | StonePleaseAoE | 0 | 1 | Neozz | +4 | 2234 | ||||||
| 2434 | ±0 | ACCM | 0 | 0 | kiritastrich | ±0 | 1941 | ||||||
(kiritastrich) | (kiritastrich) | ||||||||||||
Nov 14, 2026 — Nov 14, 2026
Full Event
8
Players
7
Series
9 ![]()
Games
$50
Prize Money
1. Neozz
2. classicpro
3./4. Danielsiii
3./4. kiritastrich
| Neozz | 2234 | ▲ | +14 | 2248 |
| Danielsiii | 1900 | ▲ | +5 | 1905 |
| dogao | 2276 | ▼ | −7 | 2269 |
| StonePleaseAoE | 2239 | ▼ | −4 | 2235 |
| classicpro | 2222 | ▼ | −4 | 2218 |
| kiritastrich | 1941 | ▼ | −2 | 1939 |
| HaraKiri | 2003 | ▼ | −2 | 2001 |
| Neozz | 2615 | 5 games |
| classicpro | 2141 | 5 games |
| classicpro | 2141 | 5 games |
| Neozz | 2615 | 5 games |