Oct 11, 2012 — Dec 04, 2012
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2088 | +9 | Chris | 3 | 2 | DauT | −9 | 2150 | ||||||
2072 | +8 | TheViper | 2 | 0 | Tim | −8 | 2100 | ||||||
2008 | +8 | dogao | 2 | 0 | FeAge | −8 | 2017 | ||||||
2059 | +8 | JorDan_23 | 2 | 0 | goodboy | −8 | 2020 | ||||||
2152 | −2 | DauT | 1 | 1 | Chris | +2 | 2086 | ||||||
2061 | −2 | JorDan_23 | 1 | 1 | dogao | +2 | 2006 | ||||||
2062 | +10 | TheViper | 2 | 0 | DauT | −10 | 2162 | ||||||
2102 | −2 | Tim | 1 | 1 | goodboy | +2 | 2018 | ||||||
2015 | +2 | FeAge | 1 | 1 | Chris | −2 | 2088 | ||||||
2013 | +2 | FeAge | 1 | 1 | Tim | −2 | 2104 | ||||||
2156 | +6 | DauT | 2 | 0 | goodboy | −6 | 2024 | ||||||
2088 | ±0 | Chris | 1 | 1 | JorDan_23 | ±0 | 2061 | ||||||
2064 | −2 | TheViper | 1 | 1 | dogao | +2 | 2004 | ||||||
2001 | +12 | FeAge | 2 | 0 | DauT | −12 | 2168 | ||||||
2061 | ±0 | JorDan_23 | 1 | 1 | Tim | ±0 | 2104 | ||||||
2012 | −8 | dogao | 0 | 2 | goodboy | +8 | 2016 | ||||||
2064 | ±0 | TheViper | 1 | 1 | Chris | ±0 | 2088 | ||||||
2014 | +2 | goodboy | 1 | 1 | Chris | −2 | 2090 | ||||||
2178 | −10 | DauT | 0 | 2 | JorDan_23 | +10 | 2051 | ||||||
2044 | +8 | TheViper | 2 | 0 | FeAge | −8 | 2009 | ||||||
2098 | +6 | Tim | 2 | 0 | dogao | −6 | 2030 | ||||||
2009 | ±0 | FeAge | 1 | 1 | goodboy | ±0 | 2014 | ||||||
2182 | −4 | DauT | 1 | 1 | dogao | +4 | 2010 | ||||||
2082 | +8 | Chris | 2 | 0 | Tim | −8 | 2106 | ||||||
Finale | Finale | ||||||||||||
2018 | +8 | TheViper | 2 | 0 | JorDan_23 | −8 | 2059 | ||||||
Group Stage | Group Stage | ||||||||||||
2176 | +6 | DauT | 2 | 0 | Tim | −6 | 2112 | ||||||
2092 | −10 | Chris | 0 | 2 | dogao | +10 | 2000 | ||||||
2061 | −2 | JorDan_23 | 1 | 1 | FeAge | +2 | 2007 | ||||||
2010 | +8 | TheViper | 2 | 0 | goodboy | −8 | 2022 |
Coming soon...