Oct 26, 2015 — Feb 24, 2016
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2269 | +2 | TheViper | 4 | 1 | Lojza | −2 | 2096 | ||||||
2098 | −2 | Lojza | 1 | 4 | TheViper | +2 | 2273 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2283 | +2 | TheViper | 4 | 1 | MbL | −2 | 2063 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2065 | −8 | F1Re | 2 | 4 | MbL | +8 | 2055 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2067 | −16 | St4rk | 0 | 4 | MbL | +16 | 2039 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2088 | −14 | slam | 2 | 4 | MbL | +14 | 2025 | ||||||
2049 | −12 | Juan | 1 | 4 | F1Re | +12 | 2053 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2068 | −15 | Chris | 0 | 3 | MbL | +15 | 2014 | ||||||
2079 | +9 | slam | 3 | 0 | GoKu | −9 | 1978 | ||||||
2015 | −8 | Edie | 1 | 3 | F1Re | +8 | 2045 | ||||||
2050 | −1 | Juan | 3 | 2 | Vinchester | +1 | 2001 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2303 | −20 | TheViper | 2 | 4 | Lojza | +20 | 2097 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1998 | +4 | MbL | 3 | 2 | JonSlow | −4 | 2002 | ||||||
1933 | −4 | Nick | 2 | 3 | GoKu | +4 | 1974 | ||||||
1952 | −9 | Melkor | 0 | 3 | F1Re | +9 | 2036 | ||||||
1951 | −12 | NorthernPike | 0 | 3 | Vinchester | +12 | 1989 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2090 | +7 | Lojza | 4 | 1 | miguel | −7 | 2024 | ||||||
2301 | +2 | TheViper | 4 | 1 | St4rk | −2 | 2066 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2003 | −1 | JonSlow | 3 | 2 | VM | +1 | 1893 | ||||||
1978 | +12 | MbL | 3 | 0 | Spaden | −12 | 1957 | ||||||
1970 | +4 | GoKu | 3 | 1 | lang | −4 | 1903 | ||||||
1978 | −12 | pedro | 1 | 3 | Nick | +12 | 1921 | ||||||
2024 | +12 | F1Re | 3 | 0 | Kongensgade | −12 | 2010 | ||||||
2038 | −15 | TaToH | 0 | 3 | Melkor | +15 | 1937 | ||||||
1947 | +4 | NorthernPike | 3 | 2 | Vodka_L | −4 | 1985 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2080 | −12 | Chris | 1 | 3 | miguel | +12 | 2012 | ||||||
2087 | −8 | slam | 1 | 3 | Lojza | +8 | 2082 | ||||||
2023 | −8 | Edie | 1 | 3 | St4rk | +8 | 2052 | ||||||
2305 | −4 | TheViper | 3 | 1 | Juan | +4 | 2046 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1888 | −12 | Fall | 0 | 3 | VM | +12 | 1881 | ||||||
1993 | −4 | Skittle | 2 | 3 | Spaden | +4 | 1953 | ||||||
1891 | +12 | lang | 3 | 0 | squeak | −12 | 1900 | ||||||
1996 | −15 | Ovenka | 0 | 3 | Nick | +15 | 1906 | ||||||
1988 | −9 | WaRRioR | 2 | 3 | Melkor | +9 | 1934 | ||||||
1981 | +8 | Vinchester | 3 | 1 | Janik | −8 | 1998 | ||||||
2004 | −8 | mentalist | 1 | 3 | Vodka_L | +8 | 1983 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2032 | −8 | F1Re | 1 | 3 | miguel | +8 | 2004 | ||||||
2072 | +8 | Chris | 2 | 0 | TaToH | −8 | 2056 | ||||||
2083 | +4 | slam | 3 | 1 | NorthernPike | −4 | 1951 | ||||||
2047 | −1 | St4rk | 3 | 2 | JonSlow | +1 | 2002 | ||||||
2024 | −1 | Edie | 3 | 2 | MbL | +1 | 1971 | ||||||
1979 | −9 | GoKu | 0 | 3 | Juan | +9 | 2037 | ||||||
2302 | +3 | TheViper | 3 | 0 | pedro | −3 | 1981 | ||||||
2000 | +4 | miguel | 3 | 2 | Ovenka | −4 | 2000 | ||||||
2038 | −6 | F1Re | 3 | 2 | Nick | +6 | 1900 | ||||||
2027 | +9 | TaToH | 3 | 0 | lang | −9 | 1900 | ||||||
2063 | +9 | Chris | 3 | 0 | Rubenstock | −9 | 2000 | ||||||
2073 | +9 | Lojza | 3 | 0 | Spaden | −9 | 1962 | ||||||
2055 | −1 | yinghua | 3 | 2 | Skittle | +1 | 1992 | ||||||
1939 | +12 | NorthernPike | 3 | 0 | Fall | −12 | 1900 | ||||||
2077 | +6 | slam | 3 | 0 | VM | −6 | 1887 | ||||||
1990 | +12 | JonSlow | 3 | 0 | mentalist | −12 | 2016 | ||||||
2035 | +12 | St4rk | 3 | 0 | Vodka_L | −12 | 1995 | ||||||
1967 | +4 | MbL | 3 | 2 | Vinchester | −4 | 1985 | ||||||
2020 | +4 | Edie | 3 | 2 | Janik | −4 | 2002 | ||||||
2025 | +12 | Juan | 3 | 0 | WaRRioR | −12 | 2000 | ||||||
1975 | +4 | GoKu | 3 | 2 | Melkor | −4 | 1938 | ||||||
2004 | −4 | Kongensgade | 2 | 3 | pedro | +4 | 1977 | ||||||
2299 | +3 | TheViper | 3 | 0 | MadMax | −3 | 1900 |
Oct 26, 2015 — Feb 24, 2016
Starting from Round of 32
33
Players
59
Series
241
Games
Brackets | moa3 |