Oct 26, 2015 — Feb 24, 2016
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2253 | +2 | TheViper | 4 | 1 | Lojza | −2 | 2083 | ||||||
2085 | −2 | Lojza | 1 | 4 | TheViper | +2 | 2257 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2267 | +2 | TheViper | 4 | 1 | MbL | −2 | 2056 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2065 | −8 | F1Re | 2 | 4 | MbL | +8 | 2048 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2064 | −16 | St4rk | 0 | 4 | MbL | +16 | 2032 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2073 | −14 | slam | 2 | 4 | MbL | +14 | 2018 | ||||||
2033 | −12 | Juan | 1 | 4 | F1Re | +12 | 2053 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2048 | −12 | Chris | 0 | 3 | MbL | +12 | 2005 | ||||||
2064 | +9 | slam | 3 | 0 | GoKu | −9 | 1979 | ||||||
2007 | −8 | Edie | 1 | 3 | F1Re | +8 | 2045 | ||||||
2034 | −1 | Juan | 3 | 2 | Vinchester | +1 | 1989 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2287 | −20 | TheViper | 2 | 4 | Lojza | +20 | 2084 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1989 | +4 | MbL | 3 | 2 | JonSlow | −4 | 1994 | ||||||
1923 | +1 | Nick | 2 | 3 | GoKu | −1 | 1980 | ||||||
1958 | −9 | Mattheus | 0 | 3 | F1Re | +9 | 2036 | ||||||
1981 | −12 | NorthernPike | 0 | 3 | Vinchester | +12 | 1977 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2077 | +7 | Lojza | 4 | 1 | miguel | −7 | 2012 | ||||||
2285 | +2 | TheViper | 4 | 1 | St4rk | −2 | 2063 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1995 | −1 | JonSlow | 3 | 2 | VM | +1 | 1893 | ||||||
1969 | +12 | MbL | 3 | 0 | Spaden | −12 | 1949 | ||||||
1976 | +4 | GoKu | 3 | 1 | lang | −4 | 1903 | ||||||
1888 | −8 | pedro | 1 | 3 | Nick | +8 | 1915 | ||||||
2024 | +12 | F1Re | 3 | 0 | Kongensgade | −12 | 2012 | ||||||
2028 | −15 | TaToH | 0 | 3 | Mattheus | +15 | 1943 | ||||||
1977 | +4 | NorthernPike | 3 | 2 | Vodka_L | −4 | 1991 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2060 | −12 | Chris | 1 | 3 | miguel | +12 | 2000 | ||||||
2072 | −8 | slam | 1 | 3 | Lojza | +8 | 2069 | ||||||
2015 | −8 | Edie | 1 | 3 | St4rk | +8 | 2049 | ||||||
2285 | ±0 | TheViper | 3 | 1 | Juan | ±0 | 2034 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1891 | −12 | Fall | 0 | 3 | VM | +12 | 1881 | ||||||
1906 | −4 | Skittle | 2 | 3 | Spaden | +4 | 1945 | ||||||
1891 | +12 | lang | 3 | 0 | squeak | −12 | 1900 | ||||||
1901 | −12 | Ovenka | 0 | 3 | Nick | +12 | 1903 | ||||||
1988 | −9 | WaRRioR | 2 | 3 | Mattheus | +9 | 1942 | ||||||
1969 | +8 | Vinchester | 3 | 1 | Janik | −8 | 1984 | ||||||
1996 | −8 | mentalist | 1 | 3 | Vodka_L | +8 | 1989 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2032 | −8 | F1Re | 1 | 3 | miguel | +8 | 1992 | ||||||
2052 | +8 | Chris | 2 | 0 | TaToH | −8 | 2044 | ||||||
2068 | +4 | slam | 3 | 1 | NorthernPike | −4 | 1981 | ||||||
2039 | +4 | St4rk | 3 | 2 | JonSlow | −4 | 1999 | ||||||
2016 | −1 | Edie | 3 | 2 | MbL | +1 | 1962 | ||||||
1988 | −12 | GoKu | 0 | 3 | Juan | +12 | 2022 | ||||||
2282 | +3 | TheViper | 3 | 0 | pedro | −3 | 1891 | ||||||
1993 | −1 | miguel | 3 | 2 | Ovenka | +1 | 1900 | ||||||
2038 | −6 | F1Re | 3 | 2 | Nick | +6 | 1897 | ||||||
2015 | +9 | TaToH | 3 | 0 | lang | −9 | 1900 | ||||||
2040 | +12 | Chris | 3 | 0 | Rubenstock | −12 | 2000 | ||||||
2060 | +9 | Lojza | 3 | 0 | Spaden | −9 | 1954 | ||||||
2046 | −6 | yinghua | 3 | 2 | Skittle | +6 | 1900 | ||||||
1972 | +9 | NorthernPike | 3 | 0 | Fall | −9 | 1900 | ||||||
2062 | +6 | slam | 3 | 0 | VM | −6 | 1887 | ||||||
1987 | +12 | JonSlow | 3 | 0 | mentalist | −12 | 2008 | ||||||
2027 | +12 | St4rk | 3 | 0 | Vodka_L | −12 | 2001 | ||||||
1958 | +4 | MbL | 3 | 2 | Vinchester | −4 | 1973 | ||||||
2012 | +4 | Edie | 3 | 2 | Janik | −4 | 1988 | ||||||
2010 | +12 | Juan | 3 | 0 | WaRRioR | −12 | 2000 | ||||||
1984 | +4 | GoKu | 3 | 2 | Mattheus | −4 | 1946 | ||||||
2013 | −9 | Kongensgade | 2 | 3 | pedro | +9 | 1882 | ||||||
2279 | +3 | TheViper | 3 | 0 | MadMax | −3 | 1900 |
Oct 26, 2015 — Feb 24, 2016
Starting from Round of 32
33
Players
59
Series
241
Games
Brackets | moa3 |
MbL | 1958 | ▲ | +69 |
Lojza | 2060 | ▲ | +40 |
Nick | 1897 | ▲ | +27 |
F1Re | 2038 | ▲ | +19 |
Vinchester | 1973 | ▲ | +17 |
Fall | 1900 | ▼ | −21 |
WaRRioR | 2000 | ▼ | −21 |
Kongensgade | 2013 | ▼ | −21 |
mentalist | 2008 | ▼ | −20 |
Spaden | 1954 | ▼ | −17 |
Coming soon...