Oct 01, 2022 — Oct 16, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2034 | +3 | Noisick | 3 | 4 | Sobek | −3 | 2092 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2022 | +12 | Noisick | 3 | 0 | neromelnick | −12 | 1994 | ||||||
2088 | +4 | Sobek | 3 | 1 | Whitecourt | −4 | 2016 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1986 | +8 | neromelnick | 3 | 1 | Felipe | −8 | 2000 | ||||||
2013 | +9 | Noisick | 3 | 0 | V1stima | −9 | 1900 | ||||||
2079 | +9 | Sobek | 3 | 0 | Wisepii | −9 | 2004 | ||||||
2004 | +12 | Whitecourt | 3 | 0 | AboKeiTo | −12 | 1967 |
Oct 01, 2022 — Oct 16, 2022
Starting from Quarterfinals
8
Players
7
Series
27
Games
N/A
Prize Money
1. Sobek
2. Noisick
3./4. Whitecourt
3./4. neromelnick
Brackets | dp1hkpaz |
General Information | liquipedia.net |
Noisick | 2013 | ▲ | +24 |
Sobek | 2079 | ▲ | +10 |
Whitecourt | 2004 | ▲ | +8 |
AboKeiTo | 1967 | ▼ | −12 |
Wisepii | 2004 | ▼ | −9 |
V1stima | 1900 | ▼ | −9 |
Felipe | 2000 | ▼ | −8 |
neromelnick | 1986 | ▼ | −4 |