Apr 08, 2022 — May 02, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2347 | +7 | Yo | 4 | 1 | Villese | −7 | 2297 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2276 | −4 | DauT | 3 | 4 | Vinchester | +4 | 2286 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2326 | +8 | Yo | 4 | 2 | DauT | −8 | 2288 | ||||||
2293 | +12 | Villese | 4 | 1 | Vinchester | −12 | 2302 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2269 | −8 | JorDan_23 | 1 | 3 | DauT | +8 | 2277 | ||||||
2287 | +4 | Villese | 3 | 1 | dogao | −4 | 2205 | ||||||
2301 | −1 | Vinchester | 3 | 2 | classicpro | +1 | 2176 | ||||||
2331 | −1 | Yo | 3 | 2 | ACCM | +1 | 2224 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2175 | −6 | BacT | 0 | 2 | DauT | +6 | 2271 | ||||||
2028 | −4 | Darknoob | 0 | 2 | ACCM | +4 | 2230 | ||||||
2289 | +4 | Villese | 2 | 0 | vivi | −4 | 2150 | ||||||
2292 | +4 | Vinchester | 2 | 0 | SongSong | −4 | 2136 | ||||||
2251 | +6 | JorDan_23 | 2 | 0 | F1Re | −6 | 2147 | ||||||
2173 | +12 | classicpro | 2 | 0 | TaToH | −12 | 2396 | ||||||
2162 | −1 | miguel | 1 | 2 | dogao | +1 | 2209 | ||||||
2336 | +2 | Yo | 2 | 0 | Emil :D | −2 | 1979 | ||||||
2128 | ±0 | SongSong | 0 | 0 | Whocl | ±0 | 1932 | ||||||
2133 | −7 | Capoch | 1 | 2 | Darknoob | +7 | 2000 | ||||||
2154 | +4 | miguel | 2 | 0 | Kongensgade | −4 | 1965 | ||||||
2079 | −7 | Kasva | 1 | 2 | Emil :D | +7 | 1968 | ||||||
2329 | +2 | Yo | 2 | 0 | TRM | −2 | 2012 | ||||||
2146 | +6 | vivi | 2 | 0 | Margougou | −6 | 2090 | ||||||
2144 | +4 | F1Re | 2 | 0 | FreakinAndy | −4 | 1986 | ||||||
2265 | +2 | DauT | 2 | 0 | Dr.Kozmonot | −2 | 1938 | ||||||
2164 | +1 | BacT | 2 | 1 | _BL4CK_ | −1 | 2028 | ||||||
2378 | +2 | TaToH | 2 | 0 | King_Boo | −2 | 1961 | ||||||
2282 | +2 | Vinchester | 2 | 0 | Ubetnir | −2 | 1942 | ||||||
2283 | +4 | Villese | 2 | 0 | Nili | −4 | 2055 | ||||||
2178 | +4 | The_Dragonstar | 2 | 0 | Darknoob | −4 | 2004 | ||||||
2149 | +4 | classicpro | 2 | 0 | c.salette | −4 | 1996 | ||||||
2203 | +4 | dogao | 2 | 0 | BlackheartXY | −4 | 1992 | ||||||
2213 | +4 | ACCM | 2 | 0 | Yasin | −4 | 1995 | ||||||
2242 | +2 | JorDan_23 | 2 | 0 | Survivalist | −2 | 1974 | ||||||
2006 | −8 | Ozone | 0 | 2 | TRM | +8 | 2004 | ||||||
1970 | +4 | Survivalist | 2 | 1 | Adham | −4 | 1957 | ||||||
2049 | +6 | Nili | 2 | 0 | Uzzi | −6 | 1976 | ||||||
1936 | +4 | Ubetnir | 2 | 1 | Toady | −4 | 1910 | ||||||
2000 | +4 | TRM | 2 | 1 | Spring | −4 | 1970 | ||||||
1996 | −8 | Ciskhan | 0 | 2 | Uzzi | +8 | 1968 | ||||||
1878 | −6 | Enzberg | 0 | 2 | Adham | +6 | 1951 | ||||||
1988 | −10 | webber- | 0 | 2 | Toady | +10 | 1900 |
Apr 08, 2022 — May 02, 2022
Starting from Qualifier Ro8
41
Players
41
Series
112
Games
$1489
Prize Money
1. Yo
2. Villese
3. Vinchester
4. DauT
Brackets | docs.google.com |
Brackets | izflrtr3 |
General Information | liquipedia.net |
Yo | 2329 | ▲ | +18 |
Villese | 2283 | ▲ | +17 |
classicpro | 2149 | ▲ | +17 |
TRM | 2000 | ▲ | +10 |
ACCM | 2213 | ▲ | +9 |