Feb 01, 2017 — May 31, 2017
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2267 | +4 | TheViper | 5 | 1 | Liereyy | −4 | 2076 | ||||||
Group Stage | Group Stage | ||||||||||||
2029 | −7 | BacT | 1 | 4 | DauT | +7 | 2109 | ||||||
2048 | +20 | Liereyy | 5 | 0 | MbL | −20 | 2019 | ||||||
2259 | +2 | TheViper | 4 | 1 | Nicov | −2 | 2091 | ||||||
2102 | +7 | DauT | 4 | 1 | MbL | −7 | 2026 | ||||||
2084 | +7 | Nicov | 4 | 1 | BacT | −7 | 2036 | ||||||
2273 | −14 | TheViper | 2 | 3 | Liereyy | +14 | 2034 | ||||||
2046 | −20 | MbL | 0 | 5 | Nicov | +20 | 2064 | ||||||
2033 | +1 | Liereyy | 2 | 3 | DauT | −1 | 2103 | ||||||
2263 | +10 | TheViper | 5 | 0 | BacT | −10 | 2046 | ||||||
2105 | −2 | DauT | 1 | 4 | TheViper | +2 | 2261 | ||||||
2034 | +12 | BacT | 4 | 1 | MbL | −12 | 2058 | ||||||
2029 | +4 | Liereyy | 3 | 2 | Nicov | −4 | 2068 | ||||||
2267 | −6 | TheViper | 3 | 2 | MbL | +6 | 2052 | ||||||
2059 | +9 | Nicov | 3 | 2 | DauT | −9 | 2114 | ||||||
2017 | +12 | Liereyy | 4 | 1 | BacT | −12 | 2046 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2044 | +8 | MbL | 3 | 1 | TaToH | −8 | 2055 | ||||||
2102 | +12 | DauT | 3 | 0 | St4rk | −12 | 2066 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2057 | +9 | St4rk | 3 | 0 | Janik | −9 | 1996 | ||||||
2026 | −4 | mentalist | 2 | 3 | TaToH | +4 | 2051 | ||||||
2054 | −4 | slam | 2 | 3 | MbL | +4 | 2040 | ||||||
2108 | +4 | DauT | 3 | 1 | ACCM | −4 | 2018 | ||||||
2018 | +8 | mentalist | 3 | 1 | NorthernPike | −8 | 2002 | ||||||
1988 | +8 | Janik | 3 | 1 | saymyname | −8 | 1956 | ||||||
1994 | −4 | LB10 | 2 | 3 | ACCM | +4 | 2014 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2043 | +12 | Nicov | 3 | 0 | St4rk | −12 | 2069 | ||||||
2068 | −12 | slam | 0 | 3 | BacT | +12 | 2032 | ||||||
2129 | −9 | DauT | 2 | 3 | Liereyy | +9 | 2018 | ||||||
2244 | +6 | TheViper | 3 | 0 | TaToH | −6 | 2051 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2238 | +6 | TheViper | 3 | 0 | LB10 | −6 | 2000 | ||||||
2057 | +12 | St4rk | 3 | 0 | MbL | −12 | 2052 | ||||||
2028 | +4 | BacT | 3 | 2 | Janik | −4 | 1992 | ||||||
2031 | +12 | Nicov | 3 | 0 | Vinchester | −12 | 2011 | ||||||
2030 | −12 | mentalist | 0 | 3 | Liereyy | +12 | 2006 | ||||||
2018 | −4 | ACCM | 2 | 3 | TaToH | +4 | 2047 | ||||||
1965 | −9 | saymyname | 0 | 3 | slam | +9 | 2059 | ||||||
2120 | +9 | DauT | 3 | 0 | NorthernPike | −9 | 2011 |
MbL | 2052 | ▼ | −53 |
saymyname | 1965 | ▼ | −17 |
NorthernPike | 2011 | ▼ | −17 |
Vinchester | 2011 | ▼ | −12 |
LB10 | 2000 | ▼ | −10 |
Coming soon...