Feb 01, 2017 — May 31, 2017
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2266 | +4 | TheViper | 5 | 1 | Liereyy | −4 | 2076 | ||||||
Group Stage | Group Stage | ||||||||||||
2028 | −7 | BacT | 1 | 4 | DauT | +7 | 2108 | ||||||
2048 | +20 | Liereyy | 5 | 0 | MbL | −20 | 2022 | ||||||
2258 | +2 | TheViper | 4 | 1 | Nicov | −2 | 2091 | ||||||
2101 | +7 | DauT | 4 | 1 | MbL | −7 | 2029 | ||||||
2084 | +7 | Nicov | 4 | 1 | BacT | −7 | 2035 | ||||||
2272 | −14 | TheViper | 2 | 3 | Liereyy | +14 | 2034 | ||||||
2049 | −20 | MbL | 0 | 5 | Nicov | +20 | 2064 | ||||||
2033 | +1 | Liereyy | 2 | 3 | DauT | −1 | 2102 | ||||||
2262 | +10 | TheViper | 5 | 0 | BacT | −10 | 2045 | ||||||
2104 | −2 | DauT | 1 | 4 | TheViper | +2 | 2260 | ||||||
2033 | +12 | BacT | 4 | 1 | MbL | −12 | 2061 | ||||||
2029 | +4 | Liereyy | 3 | 2 | Nicov | −4 | 2068 | ||||||
2266 | −6 | TheViper | 3 | 2 | MbL | +6 | 2055 | ||||||
2059 | +9 | Nicov | 3 | 2 | DauT | −9 | 2113 | ||||||
2017 | +12 | Liereyy | 4 | 1 | BacT | −12 | 2045 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2047 | +8 | MbL | 3 | 1 | TaToH | −8 | 2053 | ||||||
2101 | +12 | DauT | 3 | 0 | St4rk | −12 | 2067 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2058 | +9 | St4rk | 3 | 0 | Janik | −9 | 1996 | ||||||
2026 | −4 | mentalist | 2 | 3 | TaToH | +4 | 2049 | ||||||
2051 | −4 | slam | 2 | 3 | MbL | +4 | 2043 | ||||||
2107 | +4 | DauT | 3 | 1 | ACCM | −4 | 2018 | ||||||
2018 | +8 | mentalist | 3 | 1 | NorthernPike | −8 | 2002 | ||||||
1988 | +8 | Janik | 3 | 1 | saymyname | −8 | 1950 | ||||||
1994 | −4 | LB10 | 2 | 3 | ACCM | +4 | 2014 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2043 | +12 | Nicov | 3 | 0 | St4rk | −12 | 2070 | ||||||
2065 | −12 | slam | 0 | 3 | BacT | +12 | 2031 | ||||||
2128 | −9 | DauT | 2 | 3 | Liereyy | +9 | 2018 | ||||||
2243 | +6 | TheViper | 3 | 0 | TaToH | −6 | 2050 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2237 | +6 | TheViper | 3 | 0 | LB10 | −6 | 2000 | ||||||
2058 | +12 | St4rk | 3 | 0 | MbL | −12 | 2055 | ||||||
2027 | +4 | BacT | 3 | 2 | Janik | −4 | 1992 | ||||||
2031 | +12 | Nicov | 3 | 0 | Vinchester | −12 | 2009 | ||||||
2030 | −12 | mentalist | 0 | 3 | Liereyy | +12 | 2006 | ||||||
2018 | −4 | ACCM | 2 | 3 | TaToH | +4 | 2046 | ||||||
1959 | −9 | saymyname | 0 | 3 | slam | +9 | 2056 | ||||||
2119 | +9 | DauT | 3 | 0 | NorthernPike | −9 | 2011 |
MbL | 2055 | ▼ | −53 |
NorthernPike | 2011 | ▼ | −17 |
saymyname | 1959 | ▼ | −17 |
Vinchester | 2009 | ▼ | −12 |
LB10 | 2000 | ▼ | −10 |
Coming soon...