Apr 30, 2021 — May 31, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2350 | ±0 | TheViper | 5 | 3 | Yo | ±0 | 2269 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
2262 | −12 | Liereyy | 1 | 3 | Villese | +12 | 2213 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2264 | −2 | Liereyy | 2 | 4 | TheViper | +2 | 2348 | ||||||
2267 | +2 | Yo | 4 | 2 | Villese | −2 | 2215 | ||||||
Group Stage | Group Stage | ||||||||||||
2113 | +9 | slam | 3 | 0 | Nili | −9 | 1997 | ||||||
2052 | ±0 | Capoch | 1 | 3 | DauT | ±0 | 2208 | ||||||
2261 | +3 | Liereyy | 3 | 0 | Nili | −3 | 2000 | ||||||
2339 | +6 | TheViper | 3 | 0 | F1Re | −6 | 2087 | ||||||
2052 | +12 | Capoch | 3 | 0 | BlinG | −12 | 2031 | ||||||
2261 | +6 | Yo | 3 | 0 | BlinG | −6 | 2037 | ||||||
2191 | −16 | ACCM | 1 | 3 | Zuppi | +16 | 2038 | ||||||
2208 | +6 | Villese | 3 | 0 | Zuppi | −6 | 2044 | ||||||
2197 | −6 | ACCM | 3 | 2 | miguel | +6 | 2053 | ||||||
2101 | +12 | slam | 3 | 1 | Vinchester | −12 | 2195 | ||||||
2155 | −8 | JorDan_23 | 1 | 3 | Nicov | +8 | 2185 | ||||||
2206 | ±0 | Villese | 3 | 1 | miguel | ±0 | 2061 | ||||||
2264 | +4 | Liereyy | 3 | 1 | Vinchester | −4 | 2199 | ||||||
2199 | ±0 | Vinchester | 3 | 1 | Nili | ±0 | 2006 | ||||||
2057 | +4 | miguel | 3 | 2 | Zuppi | −4 | 2037 | ||||||
2302 | +9 | TheViper | 3 | 0 | Nicov | −9 | 2170 | ||||||
2166 | +4 | Nicov | 3 | 1 | F1Re | −4 | 2094 | ||||||
2242 | +8 | Yo | 3 | 1 | DauT | −8 | 2224 | ||||||
2199 | +6 | DauT | 3 | 0 | BlinG | −6 | 2043 | ||||||
2293 | +9 | TheViper | 3 | 0 | JorDan_23 | −9 | 2162 | ||||||
2212 | −12 | ACCM | 0 | 3 | Villese | +12 | 2191 | ||||||
2234 | +6 | Yo | 3 | 0 | Capoch | −6 | 2057 | ||||||
2104 | −6 | slam | 0 | 3 | Liereyy | +6 | 2258 |
ACCM | 2212 | ▼ | −34 |
BlinG | 2043 | ▼ | −24 |
JorDan_23 | 2162 | ▼ | −17 |
Vinchester | 2199 | ▼ | −16 |
Nili | 2006 | ▼ | −12 |
Coming soon...