Jun 15, 2020 — Jul 14, 2020
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | +8 | Timotheus | 3 | 1 | Vodka_L | −8 | 2021 | ||||||
Finale | Finale | ||||||||||||
2268 | −6 | TheViper | 3 | 2 | Modri | +6 | 2020 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2272 | −4 | TheViper | 3 | 1 | Timotheus | +4 | 1982 | ||||||
2005 | −12 | Vodka_L | 0 | 3 | Modri | +12 | 2008 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1918 | −6 | martinhs | 0 | 2 | Timotheus | +6 | 1976 | ||||||
2266 | +2 | TheViper | 2 | 0 | macluffy | −2 | 1910 | ||||||
2006 | +6 | Modri | 2 | 0 | rmcoo | −6 | 1900 | ||||||
2006 | +4 | Vodka_L | 2 | 1 | Dench | −4 | 2000 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1900 | +10 | martinhs | 2 | 0 | wAkKo | −10 | 1972 | ||||||
1890 | +8 | rmcoo | 2 | 0 | Ondrej94 | −8 | 1900 | ||||||
2269 | −5 | TheViper | 2 | 1 | mratin | +5 | 1900 | ||||||
1954 | −8 | Rodrigus | 0 | 2 | Dench | +8 | 1992 | ||||||
1994 | −10 | The Bloodless | 0 | 2 | macluffy | +10 | 1900 | ||||||
1958 | +6 | Timotheus | 2 | 0 | DanMT | −6 | 1900 | ||||||
1986 | +6 | Vodka_L | 2 | 0 | FreakinAndy | −6 | 1890 | ||||||
1992 | +6 | Modri | 2 | 0 | Barba_Amarillo | −6 | 1900 |
Jun 15, 2020 — Jul 14, 2020
Starting from Round of 16
16
Players
16
Series
42
Games
Brackets | AL_Arena_1v1 |
TheViper | 2269 | ▼ | −13 |
The Bloodless | 1994 | ▼ | −10 |
Vodka_L | 1986 | ▼ | −10 |
wAkKo | 1972 | ▼ | −10 |
Ondrej94 | 1900 | ▼ | −8 |
Coming soon...