Feb 05, 2020 — Mar 18, 2020
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2243 | +8 | TheViper | 3 | 1 | Hera | −8 | 2205 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2201 | +4 | Hera | 2 | 1 | TaToH | −4 | 2172 | ||||||
Group Stage | Group Stage | ||||||||||||
2168 | +4 | TaToH | 2 | 1 | Nicov | −4 | 2125 | ||||||
2206 | −5 | Hera | 2 | 1 | Nili | +5 | 1937 | ||||||
2049 | −12 | LaaaaaN | 0 | 3 | Villese | +12 | 2078 | ||||||
2255 | +9 | TheViper | 3 | 0 | DauT | −9 | 2137 | ||||||
2170 | +6 | TaToH | 3 | 0 | Nili | −6 | 1943 | ||||||
2173 | +1 | Hera | 2 | 1 | Nicov | −1 | 2119 | ||||||
2034 | −1 | LaaaaaN | 1 | 2 | DauT | +1 | 2123 | ||||||
2257 | −2 | TheViper | 2 | 1 | Villese | +2 | 2055 | ||||||
2116 | +6 | Nicov | 3 | 0 | Nili | −6 | 1957 | ||||||
2144 | +4 | Hera | 2 | 1 | TaToH | −4 | 2174 | ||||||
2072 | −4 | Villese | 1 | 2 | DauT | +4 | 2097 | ||||||
2279 | +6 | TheViper | 3 | 0 | LaaaaaN | −6 | 2040 |
Coming soon...