Oct 28, 2002 — Nov 04, 2002
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2058 | +4 | Halen | 1 | 0 | Play_Boys | −4 | 2027 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2023 | +4 | Play_Boys | 1 | 0 | RIP_DREAMS | −4 | 2014 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2036 | −4 | Dante | 0 | 1 | RIP_DREAMS | +4 | 2010 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2016 | −4 | MuSe | 0 | 1 | RIP_DREAMS | +4 | 2006 | ||||||
2032 | +4 | Dante | 1 | 0 | Chunyu | −4 | 2029 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2012 | +4 | MuSe | 1 | 0 | IamJordan | −4 | 2032 | ||||||
2020 | −4 | GeeK | 0 | 1 | Dante | +4 | 2028 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2028 | +4 | IamJordan | 1 | 0 | HM_JOR | −4 | 2009 | ||||||
2008 | +4 | MuSe | 1 | 0 | Buddha | −4 | 2008 | ||||||
2024 | +4 | Dante | 1 | 0 | fire | −4 | 2017 | ||||||
2023 | −4 | RD_ChampioN | 0 | 1 | GeeK | +4 | 2016 | ||||||
2024 | +4 | IamJordan | 1 | 0 | IamKmkm | −4 | 2027 | ||||||
2004 | +4 | MuSe | 1 | 0 | Pepin | −4 | 2007 | ||||||
2020 | +4 | Dante | 1 | 0 | Rayan | −4 | 1995 | ||||||
2019 | +4 | RD_ChampioN | 1 | 0 | Nobody | −4 | 1994 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2027 | −4 | Play_Boys | 0 | 1 | Halen | +4 | 2054 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2010 | −4 | RIP_DREAMS | 0 | 1 | Halen | +4 | 2050 | ||||||
2023 | +4 | Play_Boys | 1 | 0 | Chunyu | −4 | 2033 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2046 | +4 | Halen | 1 | 0 | GeeK | −4 | 2020 | ||||||
2021 | −4 | fire | 0 | 1 | RIP_DREAMS | +4 | 2006 | ||||||
2012 | −4 | Buddha | 0 | 1 | Chunyu | +4 | 2029 | ||||||
2013 | −4 | HM_JOR | 0 | 1 | Play_Boys | +4 | 2019 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2028 | −4 | IamJordan | 0 | 1 | GeeK | +4 | 2016 | ||||||
2042 | +4 | Halen | 1 | 0 | IamKmkm | −4 | 2031 | ||||||
2002 | +4 | RIP_DREAMS | 1 | 0 | MuSe | −4 | 2008 | ||||||
2017 | +4 | fire | 1 | 0 | Pepin | −4 | 2011 | ||||||
2024 | −4 | Dante | 0 | 1 | Chunyu | +4 | 2025 | ||||||
1999 | −4 | Rayan | 0 | 1 | Buddha | +4 | 2008 | ||||||
2015 | +4 | Play_Boys | 1 | 0 | RD_ChampioN | −4 | 2023 | ||||||
2009 | +4 | HM_JOR | 1 | 0 | Nobody | −4 | 1998 | ||||||
Group Stage | Group Stage | ||||||||||||
1995 | +3 | Nobody | 1 | 0 | Necrom | −3 | 1893 | ||||||
1901 | −3 | BTl_Destroyer | 0 | 1 | Nobody | +3 | 1992 | ||||||
1896 | −3 | Necrom | 0 | 1 | Pepin | +3 | 2008 | ||||||
2005 | +3 | Pepin | 1 | 0 | BTl_Destroyer | −3 | 1904 | ||||||
1900 | +4 | BTl_Destroyer | 1 | 0 | Necrom | −4 | 1900 | ||||||
2001 | +4 | Pepin | 1 | 0 | Nobody | −4 | 1996 | ||||||
1898 | +4 | Galusn | 1 | 0 | 000201AKM | −4 | 1890 | ||||||
1897 | −3 | Nick [mx] | 0 | 1 | Chunyu | +3 | 2022 | ||||||
1894 | −4 | 000201AKM | 0 | 1 | Nick [mx] | +4 | 1893 | ||||||
2018 | +4 | Chunyu | 1 | 0 | GeeK | −4 | 2020 | ||||||
2017 | +3 | GeeK | 1 | 0 | 000201AKM | −3 | 1897 | ||||||
1897 | −4 | Nick [mx] | 0 | 1 | Galusn | +4 | 1894 | ||||||
1900 | −3 | 000201AKM | 0 | 1 | Chunyu | +3 | 2015 | ||||||
1897 | −3 | Galusn | 0 | 1 | GeeK | +3 | 2014 | ||||||
2011 | +3 | GeeK | 1 | 0 | Nick [mx] | −3 | 1900 | ||||||
2012 | +3 | Chunyu | 1 | 0 | Galusn | −3 | 1900 | ||||||
2012 | −4 | MuSe | 0 | 1 | TaMoCk_ | +4 | 1986 | ||||||
2020 | +3 | RD_ChampioN | 1 | 0 | Landaro | −3 | 1891 | ||||||
1990 | −4 | TaMoCk_ | 0 | 1 | RD_ChampioN | +4 | 2016 | ||||||
1894 | −3 | Landaro | 0 | 1 | ralber | +3 | 1988 | ||||||
1992 | −4 | ralber | 0 | 1 | TaMoCk_ | +4 | 1986 | ||||||
2020 | −4 | RD_ChampioN | 0 | 1 | MuSe | +4 | 2008 | ||||||
1983 | +3 | TaMoCk_ | 1 | 0 | Landaro | −3 | 1897 | ||||||
2004 | +4 | MuSe | 1 | 0 | ralber | −4 | 1996 | ||||||
2000 | −4 | ralber | 0 | 1 | RD_ChampioN | +4 | 2016 | ||||||
1900 | −3 | Landaro | 0 | 1 | MuSe | +3 | 2001 | ||||||
1909 | −3 | Coconut | 0 | 1 | IamKmkm | +3 | 2028 | ||||||
2005 | +3 | Buddha | 1 | 0 | ChAcAL | −3 | 1893 | ||||||
1887 | −4 | DL | 0 | 1 | orky_soul | +4 | 1902 | ||||||
1904 | +5 | Coconut | 1 | 0 | Buddha | −5 | 2010 | ||||||
2026 | +2 | IamKmkm | 1 | 0 | DL | −2 | 1889 | ||||||
1898 | +4 | orky_soul | 1 | 0 | ChAcAL | −4 | 1897 | ||||||
2007 | +3 | Buddha | 1 | 0 | orky_soul | −3 | 1901 | ||||||
1900 | −3 | ChAcAL | 0 | 1 | IamKmkm | +3 | 2023 | ||||||
1893 | −4 | DL | 0 | 1 | Coconut | +4 | 1900 | ||||||
2020 | +3 | IamKmkm | 1 | 0 | orky_soul | −3 | 1904 | ||||||
1896 | −3 | DL | 0 | 1 | Buddha | +3 | 2004 | ||||||
1896 | +4 | Coconut | 1 | 0 | ChAcAL | −4 | 1904 | ||||||
1900 | +4 | ChAcAL | 1 | 0 | DL | −4 | 1900 | ||||||
1900 | +4 | orky_soul | 1 | 0 | Coconut | −4 | 1900 | ||||||
2000 | +4 | Buddha | 1 | 0 | IamKmkm | −4 | 2024 | ||||||
1899 | −2 | gd28 | 0 | 1 | Halen | +2 | 2040 | ||||||
1986 | −4 | Myth_Osiris | 0 | 1 | Rayan | +4 | 1995 | ||||||
2037 | +3 | Halen | 1 | 0 | Myth_Osiris | −3 | 1989 | ||||||
1991 | +4 | Rayan | 1 | 0 | Vile | −4 | 1995 | ||||||
1999 | −4 | Vile | 0 | 1 | Halen | +4 | 2033 | ||||||
1986 | +3 | Myth_Osiris | 1 | 0 | gd28 | −3 | 1902 | ||||||
2029 | +4 | Halen | 1 | 0 | Rayan | −4 | 1995 | ||||||
1905 | −3 | gd28 | 0 | 1 | Vile | +3 | 1996 | ||||||
2000 | −4 | Vile | 0 | 1 | Myth_Osiris | +4 | 1982 | ||||||
2000 | −5 | Rayan | 0 | 1 | gd28 | +5 | 1900 | ||||||
1890 | +4 | 000189AKM | 1 | 0 | PHI009 | −4 | 1890 | ||||||
1999 | +3 | RIP_DREAMS | 1 | 0 | inglis | −3 | 1905 | ||||||
1893 | −3 | PHI009 | 0 | 1 | RIP_DREAMS | +3 | 1996 | ||||||
1908 | −3 | inglis | 0 | 1 | Play_Boys | +3 | 2012 | ||||||
2009 | +3 | Play_Boys | 1 | 0 | PHI009 | −3 | 1896 | ||||||
1993 | +3 | RIP_DREAMS | 1 | 0 | 000189AKM | −3 | 1893 | ||||||
1900 | −4 | PHI009 | 0 | 1 | inglis | +4 | 1904 | ||||||
1896 | −3 | 000189AKM | 0 | 1 | Play_Boys | +3 | 2006 | ||||||
2002 | +4 | Play_Boys | 1 | 0 | RIP_DREAMS | −4 | 1997 | ||||||
1900 | +4 | inglis | 1 | 0 | 000189AKM | −4 | 1900 | ||||||
1992 | +3 | TheChobo | 1 | 0 | plexiq | −3 | 1891 | ||||||
2024 | +4 | IamJordan | 1 | 0 | Mimmox | −4 | 2014 | ||||||
1988 | −4 | GLX_Rusher | 0 | 1 | Dante | +4 | 2020 | ||||||
1996 | −4 | TheChobo | 0 | 1 | IamJordan | +4 | 2020 | ||||||
2016 | +4 | Dante | 1 | 0 | Mimmox | −4 | 2018 | ||||||
2016 | +4 | IamJordan | 1 | 0 | Dante | −4 | 2020 | ||||||
2015 | +3 | Mimmox | 1 | 0 | plexiq | −3 | 1894 | ||||||
1992 | −4 | GLX_Rusher | 0 | 1 | TheChobo | +4 | 1992 | ||||||
1897 | −3 | plexiq | 0 | 1 | Dante | +3 | 2017 | ||||||
1996 | −4 | GLX_Rusher | 0 | 1 | IamJordan | +4 | 2012 | ||||||
1996 | −4 | TheChobo | 0 | 1 | Mimmox | +4 | 2011 | ||||||
2007 | +4 | Mimmox | 1 | 0 | GLX_Rusher | −4 | 2000 | ||||||
2013 | +4 | Dante | 1 | 0 | TheChobo | −4 | 2000 | ||||||
2009 | +3 | IamJordan | 1 | 0 | plexiq | −3 | 1900 | ||||||
1885 | −3 | 000934AKM | 0 | 1 | fire | +3 | 2014 | ||||||
1894 | −4 | Dreamer | 0 | 1 | Fear | +4 | 1902 | ||||||
2006 | +3 | HM_JOR | 1 | 0 | _ideg | −3 | 1901 | ||||||
1889 | −4 | 000934AKM | 0 | 1 | Dreamer | +4 | 1890 | ||||||
2018 | −4 | fire | 0 | 1 | HM_JOR | +4 | 2002 | ||||||
1905 | −4 | _ideg | 0 | 1 | Fear | +4 | 1898 | ||||||
1894 | −4 | Dreamer | 0 | 1 | _ideg | +4 | 1901 | ||||||
1901 | −3 | Fear | 0 | 1 | fire | +3 | 2015 | ||||||
1999 | +3 | HM_JOR | 1 | 0 | 000934AKM | −3 | 1892 | ||||||
2012 | +3 | fire | 1 | 0 | _ideg | −3 | 1904 | ||||||
1996 | +3 | HM_JOR | 1 | 0 | Dreamer | −3 | 1897 | ||||||
1896 | −4 | 000934AKM | 0 | 1 | Fear | +4 | 1897 | ||||||
1900 | −3 | Fear | 0 | 1 | HM_JOR | +3 | 1993 | ||||||
1900 | +4 | _ideg | 1 | 0 | 000934AKM | −4 | 1900 | ||||||
1900 | −3 | Dreamer | 0 | 1 | fire | +3 | 2009 |
Oct 28, 2002 — Nov 04, 2002
Starting from Round of 16
42
Players
120
Series
120
Games
$43000
Prize Money
1. Halen
2. Play_Boys
3. RIP_DREAMS
Brackets | web.archive.org |
Brackets | wcg2002 |
Halen | 2029 | ▲ | +33 |
Play_Boys | 2002 | ▲ | +21 |
IamJordan | 2009 | ▲ | +19 |
Dante | 2013 | ▲ | +19 |
RIP_DREAMS | 1997 | ▲ | +13 |
000934AKM | 1900 | ▼ | −18 |
DL | 1900 | ▼ | −17 |
GLX_Rusher | 2000 | ▼ | −16 |
000201AKM | 1900 | ▼ | −14 |
PHI009 | 1900 | ▼ | −14 |