Jan 05, 2020 — Jan 16, 2020
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2302 | −12 | TheViper | 6 | 4 | Hera | +12 | 2114 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2300 | +2 | TheViper | 4 | 2 | Yo | −2 | 2204 | ||||||
2097 | +17 | Hera | 4 | 1 | TaToH | −17 | 2207 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2195 | +12 | TaToH | 4 | 0 | TheMax | −12 | 2069 | ||||||
2196 | +8 | Yo | 4 | 2 | Liereyy | −8 | 2156 | ||||||
Group Stage | Group Stage | ||||||||||||
2085 | +12 | Hera | 3 | 0 | TheMax | −12 | 2081 | ||||||
2152 | +4 | Liereyy | 3 | 1 | DauT | −4 | 2103 | ||||||
2196 | −1 | TaToH | 3 | 2 | Villese | +1 | 2070 | ||||||
2196 | ±0 | Yo | 3 | 1 | LaaaaaN | ±0 | 2041 | ||||||
2212 | −16 | TaToH | 1 | 3 | Hera | +16 | 2069 | ||||||
2300 | ±0 | TheViper | 3 | 1 | TheMax | ±0 | 2081 | ||||||
2187 | +9 | Yo | 3 | 0 | Villese | −9 | 2079 | ||||||
2104 | −1 | DauT | 3 | 2 | LaaaaaN | +1 | 2040 | ||||||
2296 | +4 | TheViper | 3 | 1 | TaToH | −4 | 2216 | ||||||
2167 | −15 | Liereyy | 0 | 3 | TheMax | +15 | 2066 | ||||||
2196 | −9 | Yo | 2 | 3 | Hera | +9 | 2060 | ||||||
2044 | −4 | LaaaaaN | 2 | 3 | Villese | +4 | 2075 | ||||||
2210 | +6 | TaToH | 3 | 0 | TheMax | −6 | 2072 | ||||||
2292 | +4 | TheViper | 3 | 1 | Liereyy | −4 | 2171 | ||||||
2187 | +9 | Yo | 3 | 0 | DauT | −9 | 2113 | ||||||
2083 | −8 | Villese | 1 | 3 | Hera | +8 | 2052 | ||||||
2206 | +4 | TaToH | 3 | 1 | DauT | −4 | 2117 | ||||||
2292 | ±0 | TheViper | 3 | 1 | Hera | ±0 | 2052 | ||||||
2196 | −9 | Yo | 2 | 3 | TheMax | +9 | 2063 | ||||||
2162 | +9 | Liereyy | 3 | 0 | LaaaaaN | −9 | 2053 |
Coming soon...